Niagara Purple Eagles @ Kent State Golden Flashes
Kent State holds on to defeat Niagara 102-97
KENT, Ohio -- Mark Henniger scored 20 points to lead five Kent State players in double figures as the Golden Flashes held on with the help of Kellon Thomas' late free throws to defeat Niagara 102-97 on Saturday.
Trailing by 11 with 5:20 to go, the Purple Eagles (1-4) got to within 96-93 with 26 seconds left after Antoine Mason made a layup and free throw. But Thomas converted six free throws as Kent State (6-1) prevailed.
Both teams had two players foul out, including Henniger, and both converted 26 of 33 free throws, but Niagara made only 5 of 21 3-point attempts, though its strength on the offensive boards helped to offset Kent State's hot shooting. The Flashes made 34 of 56 shots for 60.7 percent from the field, including 8 of 17 3-pointers for 47.1 percent.
Mason, the nation's leading scorer coming in at 31.3 points per game, finished with 31.
Game Information
Kent, OH
Referee:Bill Ek
Referee:Bryan Anslinger
Referee:Dan Dorian
2025-26 Standings
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
1d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
2d

