Florida Gators @ NC State Wolfpack
Parsons hits 75-foot shot at OT buzzer to give Gators victory
RALEIGH, N.C. -- Chandler Parsons' 75-foot 3-pointer at the overtime buzzer lifted Florida past North Carolina State 62-61 on Sunday.
Vernon Macklin scored 14 points and Erving Walker added 13 for the Gators (11-3). Florida appeared headed for a loss after Farnold Degand's free throw with 2.6 seconds put N.C. State up 61-59.
But Degand missed his second free throw. Parsons grabbed the rebound, took two dribbles and uncorked a shot from roughly three-quarter court that swished through, sending the Gators pouring onto the court to mob him.
Tracy Smith scored 21 points and Javier Gonzalez scored eight of his 13 in overtime for the Wolfpack (10-4).
The Gators were 2-for-23 from 3-point range before Parsons swished his heave.
Alex Tyus added 11 points for Florida, which missed its first 13 3-pointers and later missed one that would have won it in regulation.
Game Information
Raleigh, NC


2025-26 Standings
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News
Guard L.J. Smith reclassifies to join Ohio State for 2026
4h

Tom Izzo expresses his frustration regarding Michigan State leadership turmoil
6h

Tom Izzo seeking solution to Michigan State leadership turmoil
6h

