Murray State Racers @ Mississippi State Bulldogs
Mississippi St. 78, Murray St. 61
STARKVILLE, Miss. (AP) -- Jamont Gordon and Charles Rhodes combined for 37 points to lead Mississippi State to a 78-61 win Saturday over visiting Murray State.
The Bulldogs (4-3) converted on 18 of 23 free throw opportunities, a season-high of 78 percent. The Racers made good on three of their four free throw attempts.
Rhodes led all scorers with 22 points, while Gordon had 15 points and four assists. Barry Stewart went 2-for-3 from three-point range and had 14 points.
Tony Easley led the Racers (3-2) with 17 points and seven rebounds. Danero Thomas added 14 points and Ray George had 11.
Mississippi State carried a 39-24 lead into the locker room at the half, shooting 15-for-26 from the field in the opening period.
The Racers pulled to within 10 early in the second half, but a dunk by Rhodes and a 3-pointer by Ben Hansbrough extended the Bulldogs' lead for good.
The Bulldogs out-rebounded Murray State 36-29.
Game Information
Starkville, MS

Referee:Doug Sirmons
Referee:Joe Lindsay
Referee:Tim Clougherty

2025-26 Standings
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Aday Mara's NBA draft profile
8h

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
3d

