UL Monroe Warhawks vs Rice Owls
Louisiana-Monroe 80, Rice 67
IOWA CITY, Iowa (AP) -- Jonas Brown scored 16 points, Jordan Payne added 15 and Louisiana-Monroe beat Rice 80-67 in the championship game of the Hawkeye Challenge.
Six players scored in double figures for Louisiana-Monroe (4-4).
Monroe used a 21-5 run to start the game and led 44-25 at halftime. The Warhawks made eight 3's and shot 48.5 percent from the floor in the first half, leading by as much as 21.
The Warhawks jumped to a 24-point lead early in the second half, but Rice (1-5) slowly chipped away at the lead with a 20-9 run. The Owls cut the Monroe lead to eight with 1:25 to play on a Jasen Williams lay-up, but they couldn't get any closer. The Warhawks made 15-of-16 free throws down the stretch.
Rodney Foster led the Owls with 15 points.
Making their first appearance in Iowa's annual tournament, the Warhawks upset tournament host Iowa 72-67 in overtime on Friday -- just the second team to ever beat Iowa in their own tournament -- before beating the Owls in the title game.
Game Information
Iowa City, IA

Referee:Eugene Crawford, Jr.
Referee:Terry Anderson
Referee:Randy Heimerman

2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |




