AndreGonzaque
- #34
- Forward
- BirthplaceAlexandria, LA
Stats
Season Averages
| season | Team |
|---|---|
| 2013-14 | |
| 2014-15 | LSUA |
| 2015-16 | LSUA |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 5 | 1 | 10.6 | 2.0-2.8 | 71.4 | 1.0-1.4 | 71.4 | 0.0-0.0 | 0.0 | 0.2 | 1.0 | 1.2 | 0.2 | 0.0 | 0.2 | 1.0 | 0.6 | 5.0 |
| 2 | 0 | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 8 | 1 | 8.4 | 1.4-2.3 | 61.1 | 0.8-1.4 | 54.5 | 0.0-0.0 | 0.0 | 0.1 | 0.8 | 0.9 | 0.1 | 0.0 | 0.1 | 0.6 | 0.6 | 3.5 |
Season Totals
| season | Team |
|---|---|
| 2013-14 | |
| 2014-15 | LSUA |
| 2015-16 | LSUA |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10-14 | 71.4 | 5-7 | 71.4 | 0-0 | 0.0 | 1 | 5 | 6 | 1 | 0 | 1 | 5 | 3 | 25 |
| 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11-18 | 61.1 | 6-11 | 54.5 | 0-0 | 0.0 | 1 | 6 | 7 | 1 | 0 | 1 | 5 | 5 | 28 |
Season Misc Totals
| season | Team |
|---|---|
| 2013-14 | |
| 2014-15 | LSUA |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 1.500 | 0.75 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | - | 1.786 | 0.89 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | - | 1.556 | 0.78 |