JoshCooper
- #22
- Guard
- BirthplaceRoberta, GA
Stats
Season Averages
| season | Team |
|---|---|
| 2012-13 | RHDT |
| 2013-14 | RHDT |
| 2014-15 | RHDT |
| 2015-16 | RHDT |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 13.5 | 1.0-4.5 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.5 | 1.5 | 3.0 | 0.5 | 1.5 | 1.0 | 3.0 | 0.5 | 2.0 |
| 2 | 1 | 20.0 | 3.0-4.5 | 66.7 | 2.0-3.5 | 57.1 | 1.5-1.5 | 100.0 | 1.0 | 1.5 | 2.5 | 0.5 | 0.0 | 0.5 | 2.0 | 0.5 | 9.5 |
| 2 | 1 | 17.0 | 2.0-6.0 | 33.3 | 1.5-3.0 | 50.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | 5.5 |
| 3 | 0 | 22.7 | 2.3-6.7 | 35.0 | 1.7-5.0 | 33.3 | 1.3-2.0 | 66.7 | 1.3 | 2.0 | 3.3 | 0.7 | 0.3 | 1.0 | 3.0 | 2.7 | 7.7 |
| 9 | 2 | 18.8 | 2.1-5.6 | 38.0 | 1.3-3.1 | 42.9 | 0.8-1.0 | 77.8 | 1.2 | 1.6 | 2.8 | 0.7 | 0.6 | 0.8 | 2.3 | 1.3 | 6.3 |
Season Totals
| season | Team |
|---|---|
| 2012-13 | RHDT |
| 2013-14 | RHDT |
| 2014-15 | RHDT |
| 2015-16 | RHDT |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-9 | 22.2 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 3 | 6 | 1 | 3 | 2 | 6 | 1 | 4 |
| 6-9 | 66.7 | 4-7 | 57.1 | 3-3 | 100.0 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 1 | 19 |
| 4-12 | 33.3 | 3-6 | 50.0 | 0-0 | 0.0 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 11 |
| 7-20 | 35.0 | 5-15 | 33.3 | 4-6 | 66.7 | 4 | 6 | 10 | 2 | 1 | 3 | 9 | 8 | 23 |
| 19-50 | 38.0 | 12-28 | 42.9 | 7-9 | 77.8 | 11 | 14 | 25 | 6 | 5 | 7 | 21 | 12 | 57 |
Season Misc Totals
| season | Team |
|---|---|
| 2012-13 | RHDT |
| 2013-14 | RHDT |
| 2014-15 | RHDT |
| 2015-16 | RHDT |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2.0 | - | 0.444 | 0.22 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | - | 2.111 | 0.89 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.5 | - | 0.917 | 0.46 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0.4 | - | 1.150 | 0.48 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.6 | - | 1.140 | 0.50 |