LoveBettis
- Incarnate Word Cardinals
- #3
- Guard
- ClassSenior
- HT/WT5' 11", 165 lbs
- BirthplacePensacola, FL
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | 13.2 | 1.5-4.0 | 38.3 | 0.9-2.3 | 40.0 | 0.3-0.5 | 71.4 | 0.4 | 0.8 | 1.3 | 0.7 | 0.0 | 0.4 | 1.0 | 0.6 | 4.3 |
| 7 | 0 | 20.3 | 3.4-7.7 | 44.4 | 1.0-2.1 | 46.7 | 1.9-2.0 | 92.9 | 0.0 | 1.1 | 1.1 | 1.4 | 0.0 | 0.9 | 1.4 | 1.4 | 9.7 |
| 33 | 13 | 20.2 | 2.6-6.8 | 38.2 | 0.8-2.7 | 28.4 | 1.6-1.9 | 84.4 | 0.3 | 0.9 | 1.2 | 2.1 | 0.0 | 1.0 | 1.2 | 1.5 | 7.6 |
| 30 | 8 | 17.0 | 1.7-4.1 | 42.3 | 0.4-1.4 | 31.0 | 0.4-0.4 | 84.6 | 0.3 | 0.4 | 0.7 | 0.9 | 0.0 | 0.4 | 2.0 | 0.9 | 4.3 |
| 100 | 22 | 17.2 | 2.1-5.2 | 39.8 | 0.7-2.2 | 34.0 | 0.9-1.1 | 83.8 | 0.3 | 0.8 | 1.1 | 1.3 | 0.0 | 0.6 | 1.4 | 1.1 | 5.8 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46-120 | 38.3 | 28-70 | 40.0 | 10-14 | 71.4 | 13 | 25 | 38 | 22 | 1 | 13 | 31 | 19 | 130 |
| 24-54 | 44.4 | 7-15 | 46.7 | 13-14 | 92.9 | 0 | 8 | 8 | 10 | 0 | 6 | 10 | 10 | 68 |
| 86-225 | 38.2 | 25-88 | 28.4 | 54-64 | 84.4 | 11 | 30 | 41 | 68 | 0 | 32 | 39 | 50 | 251 |
| 52-123 | 42.3 | 13-42 | 31.0 | 11-13 | 84.6 | 8 | 13 | 21 | 27 | 1 | 12 | 61 | 28 | 128 |
| 208-522 | 39.8 | 73-215 | 34.0 | 88-105 | 83.8 | 32 | 76 | 108 | 127 | 2 | 63 | 141 | 107 | 577 |
Latest Videos
Incarnate Word Cardinals vs. East Texas A&M Lions: Game Highlights
Love Bettis buries shot against Houston Christian
Texas A&M-CC Islanders vs. Incarnate Word Cardinals: Game Highlights
2025-26 Southland Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |