DavidWoodard
- #23
- Forward
- BirthplaceSeattle, WA
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | KCU |
| 2022-23 | KCU |
| 2023-24 | MIDW |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 37.3 | 8.0-16.7 | 48.0 | 1.3-7.0 | 19.0 | 1.3-2.0 | 66.7 | 0.7 | 3.7 | 4.3 | 2.3 | 0.0 | 1.0 | 3.3 | 2.3 | 18.7 |
| 4 | 4 | 22.3 | 5.3-11.0 | 47.7 | 3.3-6.8 | 48.1 | 1.0-1.8 | 57.1 | 0.3 | 2.0 | 2.3 | 1.0 | 0.0 | 0.3 | 2.8 | 2.0 | 14.8 |
| 6 | 0 | 18.0 | 3.7-7.7 | 47.8 | 2.2-5.3 | 40.6 | 0.7-1.3 | 50.0 | 0.2 | 1.8 | 2.0 | 0.7 | 0.0 | 1.0 | 0.8 | 1.2 | 10.2 |
| 13 | 7 | 23.8 | 5.2-10.8 | 47.9 | 2.3-6.2 | 37.5 | 0.9-1.6 | 57.1 | 0.3 | 2.3 | 2.6 | 1.2 | 0.0 | 0.8 | 2.0 | 1.7 | 13.5 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | KCU |
| 2022-23 | KCU |
| 2023-24 | MIDW |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 48.0 | 4-21 | 19.0 | 4-6 | 66.7 | 2 | 11 | 13 | 7 | 0 | 3 | 10 | 7 | 56 |
| 21-44 | 47.7 | 13-27 | 48.1 | 4-7 | 57.1 | 1 | 8 | 9 | 4 | 0 | 1 | 11 | 8 | 59 |
| 22-46 | 47.8 | 13-32 | 40.6 | 4-8 | 50.0 | 1 | 11 | 12 | 4 | 0 | 6 | 5 | 7 | 61 |
| 67-140 | 47.9 | 30-80 | 37.5 | 12-21 | 57.1 | 4 | 30 | 34 | 15 | 0 | 10 | 26 | 22 | 176 |
Season Misc Totals
| season | Team |
|---|---|
| 2021-22 | KCU |
| 2022-23 | KCU |
| 2023-24 | MIDW |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0.4 | - | 1.120 | 0.52 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.1 | - | 1.341 | 0.63 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.9 | - | 1.326 | 0.62 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | 0.5 | - | 1.257 | 0.59 |