NoahCaudill
- #24
- Center
- BirthplaceViper, KY
Stats
Season Averages
| season | Team |
|---|---|
| 2019-20 | AL |
| 2020-21 | AL |
| 2021-22 | AL |
| 2022-23 | AL |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 14.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 3.0 | 3.0 | 6.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 |
| 2 | 0 | 17.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 2.0 | 2.5 | 0.5 | 0.5 | 0.5 | 2.5 | 0.5 | 6.0 |
| 3 | 1 | 16.7 | 1.3-4.7 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.3 | 2.0 | 2.3 | 0.7 | 0.0 | 0.7 | 1.3 | 0.7 | 2.7 |
| 2 | 0 | 17.0 | 1.0-4.5 | 22.2 | 0.0-0.0 | 0.0 | 0.5-1.5 | 33.3 | 1.0 | 4.0 | 5.0 | 0.5 | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 |
| 8 | 1 | 16.5 | 1.8-5.0 | 35.0 | 0.0-0.0 | 0.0 | 0.1-0.4 | 33.3 | 0.9 | 2.6 | 3.5 | 0.5 | 0.3 | 0.4 | 1.5 | 1.0 | 3.6 |
Season Totals
| season | Team |
|---|---|
| 2019-20 | AL |
| 2020-21 | AL |
| 2021-22 | AL |
| 2022-23 | AL |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 4 |
| 6-12 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 1 | 5 | 1 | 12 |
| 4-14 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 6 | 7 | 2 | 0 | 2 | 4 | 2 | 8 |
| 2-9 | 22.2 | 0-0 | 0.0 | 1-3 | 33.3 | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 4 | 5 |
| 14-40 | 35.0 | 0-0 | 0.0 | 1-3 | 33.3 | 7 | 21 | 28 | 4 | 2 | 3 | 12 | 8 | 29 |
Season Misc Totals
| season | Team |
|---|---|
| 2019-20 | AL |
| 2020-21 | AL |
| 2021-22 | AL |
| 2022-23 | AL |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0.800 | 0.40 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | - | 1.000 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | - | 0.571 | 0.29 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.0 | - | 0.556 | 0.22 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.4 | - | 0.725 | 0.35 |