IsaacClay
- #11
- Guard
- BirthplaceNewport News, VA
Stats
Season Averages
| season | Team |
|---|---|
| 2018-19 | STAU |
| 2019-20 | STAU |
| 2020-21 | STAU |
| 2021-22 | STAU |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13.0 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 3.0-3.0 | 100.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 8.0 |
| 2 | 2 | 32.5 | 5.0-12.0 | 41.7 | 2.5-6.5 | 38.5 | 2.0-3.0 | 66.7 | 0.5 | 1.5 | 2.0 | 1.5 | 0.0 | 0.5 | 0.5 | 4.0 | 14.5 |
| 3 | 3 | 28.7 | 5.0-12.0 | 41.7 | 2.0-4.3 | 46.2 | 1.7-2.3 | 71.4 | 0.0 | 3.3 | 3.3 | 0.3 | 0.0 | 0.0 | 0.3 | 4.3 | 13.7 |
| 4 | 4 | 28.8 | 3.3-12.3 | 26.5 | 0.8-6.5 | 11.5 | 0.3-0.5 | 50.0 | 0.5 | 2.5 | 3.0 | 1.3 | 0.0 | 0.3 | 0.5 | 3.8 | 7.5 |
| 10 | 10 | 27.9 | 4.0-11.4 | 35.1 | 1.5-5.5 | 27.3 | 1.3-1.8 | 72.2 | 0.4 | 2.5 | 2.9 | 1.0 | 0.0 | 0.2 | 0.4 | 3.9 | 10.8 |
Season Totals
| season | Team |
|---|---|
| 2018-19 | STAU |
| 2019-20 | STAU |
| 2020-21 | STAU |
| 2021-22 | STAU |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-5 | 40.0 | 1-3 | 33.3 | 3-3 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 8 |
| 10-24 | 41.7 | 5-13 | 38.5 | 4-6 | 66.7 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 8 | 29 |
| 15-36 | 41.7 | 6-13 | 46.2 | 5-7 | 71.4 | 0 | 10 | 10 | 1 | 0 | 0 | 1 | 13 | 41 |
| 13-49 | 26.5 | 3-26 | 11.5 | 1-2 | 50.0 | 2 | 10 | 12 | 5 | 0 | 1 | 2 | 15 | 30 |
| 40-114 | 35.1 | 15-55 | 27.3 | 13-18 | 72.2 | 4 | 25 | 29 | 10 | 0 | 2 | 4 | 39 | 108 |
Season Misc Totals
| season | Team |
|---|---|
| 2018-19 | STAU |
| 2019-20 | STAU |
| 2020-21 | STAU |
| 2021-22 | STAU |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.0 | - | 1.600 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.1 | - | 1.208 | 0.52 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.0 | - | 1.139 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.1 | - | 0.612 | 0.30 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.1 | - | 0.947 | 0.42 |