JacobWassler
- Bellarmine Knights
- #44
- Center
- ClassFreshman
- HT/WT6' 11", 230 lbs
- BirthplaceCincinnati, OH
Next Game
Career Stats
| Stats |
|---|
| 2025-26 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 12.7 | 45.6 | 35.7 | 100.0 | 2.5 | 0.4 | 0.5 | 0.2 | 2.1 | 0.8 | 3.5 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/6 | vs | L | 13 | 100.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| ASUN Championship - Quarterfinal | |||||||||||||
| Wed 3/4 | vs | W | 14 | 0.0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| ASUN Championship - 1st Round | |||||||||||||
| Sat 2/28 | vs | W | 11 | 40.0 | 100.0 | 0.0 | 2 | 1 | 0 | 0 | 5 | 0 | 8 |
| Wed 2/25 | @ | L | 18 | 100.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 5 | 0 | 2 |
| Sat 2/21 | vs | L | 9 | 50.0 | 0.0 | 50.0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 |
Latest News