LoganSuber
- Lipscomb Bisons
- #11
- Guard
- ClassSophomore
- HT/WT6' 0", 175 lbs
- BirthplaceFredericksburg, VA
Previous Game
ASUN Championship - Quarterfinal
Florida Gulf Coast
16-17
77
Lipscomb
19-13
53
Career Stats
| Stats |
|---|
| 2024-25 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 6.8 | 29.3 | 29.4 | 76.0 | 1.1 | 0.8 | 0.0 | 0.5 | 0.9 | 0.5 | 1.5 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/21 | vs | L | 2 | 0.0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Men's Basketball Championship - South Region - 1st Round | |||||||||||||
| Mon 3/3 | vs | W | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASUN Championship - Quarterfinal | |||||||||||||
| Wed 2/26 | vs | W | 2 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mon 2/24 | @ | W | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 2/18 | @ | L | 7 | 0.0 | 50.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Latest News