Queens University Royals @ Wake Forest Demon Deacons
Queens University Royals
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 8 | 3-11 | 2-10 | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 19 | 14 | 6-6 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| 33 | 9 | 3-8 | 1-3 | 2-3 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
| 24 | 5 | 2-3 | 0-1 | 1-2 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 4 |
| 22 | 15 | 5-12 | 5-11 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 4 | 1-3 | 1-3 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 6 | 2-4 | 2-4 | 0-0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 2 |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | 8 | 1-5 | 1-4 | 5-6 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| 13 | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
73 | 25-57 | 12-38 | 11-15 | 19 | 17 | 13 | 5 | 0 | 6 | 13 | 20 | |
44% | 32% | 73% |
Wake Forest Demon Deacons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 8 | 4-5 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 2 |
| 25 | 16 | 5-7 | 4-6 | 2-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 27 | 14 | 3-11 | 1-6 | 7-7 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 1 |
| 24 | 15 | 5-7 | 3-5 | 2-2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| 28 | 33 | 11-13 | 7-8 | 4-4 | 8 | 3 | 2 | 2 | 0 | 1 | 7 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 3 | 1-2 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | 3 | 1-1 | 0-0 | 1-2 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 6 | 1-3 | 0-2 | 4-4 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 2 |
| 9 | 1 | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | 6 | 3-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
111 | 36-58 | 17-33 | 22-24 | 33 | 23 | 10 | 10 | 2 | 7 | 26 | 16 | |
62% | 52% | 92% |
QUC @ WAKE Videos
Cooper Schwieger hits the bucket vs. Queens NC Royals
- 0:23
Nasir Mann impresses with nice bucket
- 0:14
Myles Colvin throws down powerful jam vs. Queens NC Royals
- 0:28
Game Information
Winston-Salem, NC

ACC Extra
Referee:Bert Smith
Referee:Tony Padilla
Referee:Michael Kitts

2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
In the transfer portal era, college coaches are pitching roles, development and winning rather than immediate star status.
5h

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
The projected lottery pick is on a mission to prove that his size and true PG skill set have a place in the NBA.
12h

Thompson, No. 27 recruit for class of 2027, picks Arkansas
Davion Thompson, a 6-foot-1 guard ranked No. 27 in the ESPN 100 for the 2027 class, has committed to coach John Calipari and Arkansas over a final group that included Baylor, Michigan and Vanderbilt.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

