Chicago State Cougars @ Tennessee State Tigers
Chicago State Cougars
starters |
bench |
Kalil WhiteheadK. Whitehead #11 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 7 | 3-5 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 5 |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 4 |
| 31 | 9 | 3-8 | 3-5 | 0-0 | 6 | 1 | 3 | 1 | 0 | 0 | 6 | 1 |
| 32 | 3 | 1-11 | 1-5 | 0-0 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 5 |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 4 | 0-1 | 0-1 | 4-4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | 13 | 3-5 | 2-3 | 5-6 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 4 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| 36 | 34 | 11-20 | 7-11 | 5-5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
74 | 23-56 | 13-26 | 15-17 | 31 | 6 | 18 | 2 | 3 | 9 | 22 | 23 | |
41% | 50% | 88% |
Tennessee State Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 12 | 5-10 | 0-0 | 2-4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 23 | 14 | 4-6 | 0-1 | 6-8 | 6 | 4 | 4 | 0 | 2 | 5 | 1 | 2 |
| 32 | 11 | 4-10 | 1-7 | 2-2 | 8 | 5 | 1 | 1 | 0 | 4 | 4 | 0 |
| 24 | 5 | 2-5 | 1-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| 36 | 27 | 9-13 | 3-7 | 6-7 | 7 | 0 | 3 | 0 | 0 | 1 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 6 | 0-3 | 0-0 | 6-8 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
| 8 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | 3 | 1-1 | 0-0 | 1-2 | 2 | 6 | 1 | 3 | 0 | 0 | 2 | 4 |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
80 | 26-54 | 5-21 | 23-31 | 35 | 18 | 15 | 7 | 3 | 11 | 24 | 18 | |
48% | 24% | 74% |
Game Information
Nashville, TN
ESPN+
Referee:James Hicks
Referee:Tyler Kumpf
Referee:Peter Larson
2025-26 Standings
NCAA Division I
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
Less than 24 hours after the NCAA Division I Cabinet approved a monumental change in eligibility rules, a group of 15 college basketball players filed a lawsuit claiming the new age-based model unfairly shuts them out of further competition.
12h

2026 NBA draft: Round 1 winners, surprise picks, questions
Our ESPN draft insiders break down the twists, turns and trades of Tuesday's first round of the 2026 NBA draft
17h

Which colleges have produced the most No.1 NBA draft picks?
Each year, the NBA draft attracts top notch talent from college basketball institutions. Which programs have produced the most No. 1 draft picks?
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

