Milwaukee Panthers vs Valparaiso Beacons
Valparaiso Beacons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 8 | 3-4 | 0-1 | 2-2 | 4 | 0 | 2 | 2 | 1 | 1 | 3 | 4 |
| 27 | 8 | 3-6 | 0-1 | 2-4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 16 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| 25 | 9 | 1-6 | 1-4 | 6-6 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| 32 | 19 | 6-13 | 0-2 | 7-9 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 4 | 0 | 4 | 2 | 3 | 5 |
| 8 | 3 | 1-2 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 | 8 | 2-5 | 2-5 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | 14 | 5-5 | 1-1 | 3-4 | 11 | 1 | 1 | 0 | 0 | 3 | 8 | 1 |
77 | 25-49 | 5-16 | 22-27 | 40 | 10 | 15 | 6 | 6 | 9 | 31 | 26 | |
51% | 31% | 81% |
Milwaukee Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 14 | 2-4 | 0-1 | 10-14 | 8 | 2 | 3 | 2 | 1 | 3 | 5 | 3 |
| 38 | 8 | 3-14 | 1-12 | 1-1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| 29 | 24 | 8-13 | 0-3 | 8-10 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 3 |
| 22 | 6 | 3-7 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 40 | 3 | 1-12 | 0-4 | 1-2 | 6 | 2 | 3 | 1 | 1 | 4 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | 3 | 1-5 | 1-2 | 0-2 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 2 |
| 5 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
62 | 19-60 | 3-29 | 21-31 | 33 | 7 | 11 | 6 | 3 | 16 | 17 | 23 | |
32% | 10% | 68% |
Game Information
Milwaukee, WI
Referee:Brad Gaston
Referee:Don Olson
Referee:Archibald Whaley
2025-26 Standings
NCAA Division I
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

FAU's Brian White expected to become Va. Tech AD, sources say
Florida Atlantic athletic director Brian White has emerged as the target in Virginia Tech's AD search and a deal is expected to come together in the near future, sources told ESPN's Pete Thamel on Monday.
3h

Men's college basketball coaching changes for 2026-27
We're tracking all the coaching changes in men's college basketball throughout the offseason.
3h

Who's next at Michigan? Potential candidates to replace Dusty May, their priorities
Eleven weeks off a national title, Dusty May is moving to the NBA. What do the Wolverines do next?
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

