San José State Spartans @ Pepperdine Waves
San José State Spartans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 22 | 9-17 | 2-6 | 2-4 | 8 | 2 | 1 | 1 | 0 | 3 | 5 | 2 |
| 30 | 4 | 2-7 | 0-0 | 0-1 | 11 | 0 | 3 | 0 | 1 | 2 | 9 | 4 |
| 30 | 20 | 7-13 | 6-10 | 0-0 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 3 |
| 8 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | 1 | 0-7 | 0-2 | 1-2 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | 14 | 3-9 | 1-3 | 7-11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | 6 | 2-3 | 2-3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 21 | 14 | 4-5 | 3-3 | 3-4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
83 | 27-62 | 14-27 | 15-24 | 38 | 13 | 6 | 5 | 3 | 9 | 29 | 20 | |
44% | 52% | 63% |
Pepperdine Waves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 20 | 6-13 | 1-2 | 7-10 | 9 | 0 | 1 | 0 | 0 | 4 | 5 | 2 |
| 29 | 23 | 10-15 | 1-2 | 2-4 | 9 | 0 | 2 | 0 | 6 | 3 | 6 | 4 |
| 25 | 6 | 3-8 | 0-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 34 | 9 | 2-5 | 0-1 | 5-7 | 8 | 9 | 1 | 1 | 1 | 2 | 6 | 1 |
| 36 | 13 | 5-10 | 3-8 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | 1 | 0-2 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | 5 | 1-3 | 0-1 | 3-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
77 | 27-58 | 5-22 | 18-28 | 43 | 14 | 9 | 1 | 8 | 10 | 33 | 17 | |
47% | 23% | 64% |
Game Information
Malibu, CA
Referee:Mike Scyphers
Referee:Tim Marion
Referee:Rob Rorke
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
3h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

