New Mexico State Aggies @ Idaho Vandals
New Mexico State Aggies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 14 | 6-10 | 0-1 | 2-4 | 7 | 2 | 1 | 0 | 1 | 2 | 5 | 0 |
| 37 | 9 | 4-8 | 0-1 | 1-2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 25 | 16 | 5-9 | 0-0 | 6-8 | 6 | 0 | 1 | 0 | 3 | 1 | 5 | 3 |
| 37 | 8 | 2-9 | 1-2 | 3-4 | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 1 |
| 31 | 16 | 5-10 | 2-5 | 4-5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 5 | 2-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
71 | 25-52 | 4-11 | 17-25 | 25 | 8 | 4 | 5 | 5 | 7 | 18 | 13 | |
48% | 36% | 68% |
Idaho Vandals
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 11 | 4-6 | 1-1 | 2-3 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 4 |
| 36 | 18 | 6-14 | 0-0 | 6-6 | 10 | 0 | 2 | 0 | 0 | 2 | 8 | 3 |
| 19 | 11 | 4-6 | 1-2 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 28 | 7 | 3-4 | 1-1 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| 36 | 17 | 6-14 | 3-9 | 2-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| 26 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 6 | 2-3 | 0-1 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
70 | 25-48 | 6-14 | 14-15 | 29 | 8 | 11 | 2 | 2 | 5 | 24 | 18 | |
52% | 43% | 93% |
Game Information
Moscow, ID
Referee:Bill Gracey
Referee:Lonnie Dixon
Referee:Newton Chelette
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
Men's College Basketball News

Who's next at Michigan? Potential candidates to replace Dusty May, their priorities
Eleven weeks off a national title, Dusty May is moving to the NBA. What do the Wolverines do next?
2h
2026 NBA draft: Latest mock drafts and team predictions
Here are Jeremy Woo's NBA mock drafts for the 2026 cycle, including projected teams for Darryn Peterson, AJ Dybantsa and Cam Boozer.
2h

Sources: Michigan's Dusty May finalizing deal to coach Mavericks
Michigan coach Dusty May is finalizing a deal to take the Dallas Mavericks' head coaching job, sources told ESPN, an axis-shifting move that significantly alters the college and NBA landscapes.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

