UNC Pembroke Braves @ High Point Panthers

UNC Pembroke BravesUNC PembrokeUNCP
72
Final
| 1 | 2 | T | |
|---|---|---|---|
UNC Pembroke UNCP | 23 | 49 | 72 |
HPU | 55 | 49 | 104 |
104
1-0
UNC Pembroke Braves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
50% | 57% | 60% |
High Point Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 11 | 5-9 | 0-0 | 1-2 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 4 |
| 21 | 9 | 3-4 | 0-0 | 3-3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
| 21 | 7 | 2-4 | 0-0 | 3-4 | 7 | 1 | 1 | 1 | 2 | 1 | 6 | 4 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | 4 | 2-4 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| 19 | 7 | 2-4 | 0-1 | 3-3 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 2 |
| 18 | 9 | 3-4 | 0-0 | 3-4 | 5 | 2 | 1 | 2 | 0 | 2 | 3 | 5 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 28 | 38 | 13-16 | 10-11 | 2-4 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
| 19 | 6 | 2-6 | 1-3 | 1-2 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| 27 | 13 | 6-13 | 1-7 | 0-0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 |
104 | 38-65 | 12-23 | 16-22 | 31 | 20 | 18 | 15 | 4 | 11 | 20 | 23 | |
58% | 52% | 73% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.
