Alabama State Hornets vs Morehead State Eagles
MEN'S BASKETBALL CHAMPIONSHIP - OPENING ROUND AT DAYTON OH
58
20-15
Final
| 1 | 2 | T | |
|---|---|---|---|
MORE | 29 | 29 | 58 |
ALST | 18 | 25 | 43 |
43
22-10
Morehead State Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 14 | 5-10 | 1-1 | 3-4 | 8 | 0 | 8 | 1 | 0 | 5 | 3 | 4 |
| 38 | 11 | 4-11 | 3-9 | 0-0 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 3 |
| 36 | 14 | 3-14 | 0-0 | 8-10 | 21 | 2 | 4 | 0 | 2 | 3 | 18 | 3 |
| 33 | 10 | 3-8 | 0-4 | 4-6 | 6 | 6 | 4 | 1 | 0 | 1 | 5 | 4 |
| 38 | 7 | 2-5 | 0-0 | 3-4 | 4 | 5 | 5 | 2 | 0 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
58 | 18-50 | 4-15 | 18-24 | 50 | 13 | 21 | 6 | 2 | 16 | 34 | 14 | |
36% | 27% | 75% |
Alabama State Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 7 | 3-6 | 0-0 | 1-3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| 25 | 4 | 1-5 | 1-2 | 1-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| 14 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 2 |
| 40 | 10 | 5-13 | 0-4 | 0-0 | 7 | 2 | 5 | 2 | 2 | 1 | 6 | 3 |
| 34 | 14 | 5-17 | 1-5 | 3-4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 24 | 6 | 3-9 | 0-1 | 0-2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
43 | 18-58 | 2-15 | 5-11 | 27 | 4 | 13 | 7 | 6 | 9 | 18 | 18 | |
31% | 13% | 45% |
Game Information
Dayton, OH


2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Men's College Basketball News

Source: Pac-12 commissioner Teresa Gould gets 5-year extension
Pac-12 commissioner Teresa Gould has received a five-year contract extension through 2030-31, a source said.
13h
Guard L.J. Smith reclassifies to join Ohio State for 2026
Five-star prospect L.J. Smith announced Monday that he plans to reclassify into the 2026 class and join the Buckeyes for the upcoming season.
16h

Tom Izzo expresses his frustration regarding Michigan State leadership turmoil
Tom Izzo expresses his frustration regarding Michigan State leadership turmoil
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

