Winston-Salem State Rams @ NC State Wolfpack
Winston-Salem State Rams
starters |
bench |
Paul DavisP. Davis |
McIntoche AlciusM. Alcius |
Jamar SlocumJ. Slocum |
Julian Murphy-LongJ. Murphy-Long |
Jamal DurhamJ. Durham |
Corey MorrisC. Morris |
Brandon HobbsB. Hobbs |
Lamar MongerL. Monger |
Jemarcus McClintonJ. McClinton |
Diontae GibsonD. Gibson |
Michael BonnerM. Bonner |
Isiah TuckerI. Tucker |
Brian FisherB. Fisher |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 15 | 2 | 1-4 | 0-2 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | 12 | 2-11 | 0-3 | 8-10 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 16 | 2 | 1-5 | 0-1 | 0-0 | 5 | 1 | 2 | 1 | 0 | 4 | 1 | 3 |
| 4 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 25 | 2 | 1-7 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | 7 | 3-9 | 1-5 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| 30 | 7 | 3-12 | 1-5 | 0-3 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 1 |
46 | 18-64 | 2-18 | 8-13 | 30 | 8 | 9 | 9 | 2 | 13 | 17 | 17 | |
28% | 11% | 62% |
NC State Wolfpack
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 4 | 1-3 | 0-1 | 2-3 | 7 | 2 | 0 | 0 | 1 | 2 | 5 | 2 |
| 13 | 7 | 3-5 | 0-0 | 1-2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| 23 | 11 | 4-8 | 1-5 | 2-2 | 7 | 2 | 0 | 0 | 2 | 1 | 6 | 1 |
| 15 | 5 | 2-6 | 1-4 | 0-0 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 1 |
| 20 | 6 | 3-3 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 4 |
| 16 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | 14 | 6-10 | 0-0 | 2-2 | 9 | 4 | 0 | 0 | 0 | 1 | 8 | 1 |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 4 | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 3 |
| 26 | 7 | 2-3 | 1-2 | 2-2 | 5 | 4 | 5 | 0 | 0 | 1 | 4 | 1 |
| 24 | 12 | 4-6 | 3-5 | 1-1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
74 | 28-54 | 6-17 | 12-14 | 47 | 22 | 16 | 4 | 5 | 10 | 37 | 14 | |
52% | 35% | 86% |
Game Information
Raleigh, NC


Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
We have an updated 2026 mock draft, predicting all 60 picks as trade talks heat up a week out from draft night.
4h

Kentucky targeting Michigan State AD J Batt, sources say
Kentucky has targeted Michigan State athletic director J Batt to be the school's new athletic director, sources said.
2d

LSU officially signs Kansas State transfer Bashir, 3 others
LSU announced the signings of four transfer players to coach Will Wade's roster, including Kansas State transfer Abdi Bashir Jr.
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

