UT Martin Skyhawks @ Elon Phoenix
UT Martin Skyhawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 32 | 25 | 7-15 | 4-7 | 7-10 | 10 | 0 | 1 | 0 | 0 | 3 | 7 | 4 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 6 | 2-3 | 0-0 | 2-2 | 8 | 1 | 1 | 1 | 0 | 5 | 3 | 5 |
| 27 | 0 | 0-2 | 0-1 | 0-0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| 36 | 20 | 6-15 | 3-8 | 5-5 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
| 24 | 8 | 3-7 | 0-1 | 2-4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 21 | 5-14 | 2-6 | 9-10 | 9 | 4 | 6 | 1 | 0 | 2 | 7 | 2 |
81 | 23-57 | 9-23 | 26-33 | 38 | 14 | 13 | 7 | 0 | 15 | 23 | 17 | |
40% | 39% | 79% |
Elon Phoenix
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 36 | 7 | 3-7 | 0-0 | 1-1 | 15 | 2 | 1 | 1 | 0 | 9 | 6 | 2 |
| 14 | 11 | 5-7 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 5 |
| 9 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 16 | 6 | 2-5 | 1-4 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 34 | 18 | 7-19 | 0-2 | 4-6 | 7 | 0 | 3 | 1 | 1 | 4 | 3 | 4 |
| 33 | 5 | 2-9 | 1-5 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
| 35 | 20 | 7-15 | 4-10 | 2-2 | 5 | 7 | 2 | 2 | 0 | 0 | 5 | 2 |
77 | 30-68 | 8-25 | 9-11 | 38 | 12 | 15 | 5 | 3 | 16 | 22 | 24 | |
44% | 32% | 82% |
Game Information
Elon, NC
Referee:Johnny Pearson
Referee:John Dillon
Referee:Donny Joyner
2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.




