Maryland Eastern Shore Hawks @ Winston-Salem State Rams
Maryland Eastern Shore Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 1 | 2 | 0 | 3 | 2 | 3 |
| 26 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 20 | 4 | 2-6 | 0-1 | 0-0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 8 | 4-9 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 9 | 4-7 | 0-2 | 1-5 | 3 | 1 | 6 | 1 | 0 | 0 | 3 | 3 |
| 18 | 0 | 0-4 | 0-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 21 | 8-26 | 2-9 | 3-5 | 8 | 1 | 2 | 0 | 0 | 2 | 6 | 2 |
59 | 26-67 | 3-20 | 4-10 | 31 | 10 | 18 | 4 | 2 | 11 | 20 | 18 | |
39% | 15% | 40% |
Winston-Salem State Rams
starters |
bench |
Paul DavisP. Davis |
McIntoche AlciusM. Alcius |
Darrell WongeD. Wonge |
Julian Murphy-LongJ. Murphy-Long |
Jamal DurhamJ. Durham |
Greg LewisG. Lewis |
Corey MorrisC. Morris |
Ricky Bolton Jr.R. Bolton Jr. |
Isiah TuckerI. Tucker |
Vaudrey FunderburkeV. Funderburke |
Roy PeakeR. Peake |
Darius FloydD. Floyd |
Brian FisherB. Fisher |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 8 | 3-7 | 0-0 | 2-3 | 12 | 1 | 3 | 0 | 2 | 5 | 7 | 3 |
| 11 | 2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | 18 | 8-9 | 1-2 | 1-2 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 3 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 31 | 25 | 10-14 | 1-2 | 4-4 | 8 | 1 | 1 | 1 | 1 | 2 | 6 | 0 |
| 3 | 4 | 1-2 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 16 | 6-10 | 4-7 | 0-1 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
| 19 | 6 | 2-8 | 2-8 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| 23 | 8 | 4-8 | 0-1 | 0-0 | 3 | 4 | 2 | 4 | 0 | 0 | 3 | 2 |
| 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 12 | 5-11 | 1-4 | 1-1 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 2 |
105 | 42-76 | 10-26 | 11-18 | 48 | 19 | 9 | 11 | 3 | 15 | 33 | 14 | |
55% | 38% | 61% |
Game Information
Winston-Salem, NC
Referee:Emmanuel Upton
Referee:Lawrence Truman
Referee:Scott Young
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Non-NCAA Division INon-NCAA Division I | CONF | OVR |
|---|
Men's College Basketball News
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.




