Johnson University Florida Suns @ High Point Panthers

Johnson University Florida SunsJohnsonFLFLORI
0-2
43
0-2
Final
| 1 | 2 | T | |
|---|---|---|---|
JohnsonFL FLORI | 23 | 20 | 43 |
HPU | 72 | 52 | 124 |
124
7-6
Johnson University Florida Suns
starters |
bench |
John BookJ. Book |
Wendell CoatesW. Coates |
Jamie LambJ. Lamb |
David ThomasD. Thomas |
Nik WinklemanN. Winkleman |
Joe KawwaJ. Kawwa |
Shane SmarrS. Smarr |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | 9 | 3-12 | 1-4 | 2-4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 34 | 16 | 6-13 | 2-4 | 2-4 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 0 |
| 23 | 2 | 0-4 | 0-0 | 2-4 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 3 |
| 40 | 3 | 1-7 | 1-5 | 0-0 | 2 | 2 | 14 | 0 | 1 | 0 | 2 | 1 |
| 24 | 7 | 3-8 | 0-2 | 1-4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| 33 | 2 | 1-8 | 0-7 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
43 | 16-54 | 4-22 | 7-16 | 21 | 8 | 25 | 6 | 1 | 6 | 15 | 7 | |
30% | 18% | 44% |
High Point Panthers
starters |
bench |
Ibrahim AppiahI. Appiah |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 6 | 2-2 | 0-0 | 2-2 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 4 |
| 10 | 6 | 3-3 | 0-0 | 0-3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| 16 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | 29 | 14-19 | 1-4 | 0-0 | 12 | 4 | 0 | 4 | 1 | 5 | 7 | 1 |
| 18 | 14 | 7-8 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 2 | 3 | 3 | 0 |
| 17 | 14 | 6-9 | 2-4 | 0-0 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| 21 | 5 | 2-5 | 0-1 | 1-2 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 0 |
| 18 | 16 | 7-8 | 2-3 | 0-0 | 3 | 6 | 0 | 3 | 0 | 1 | 2 | 0 |
| 20 | 18 | 6-7 | 4-5 | 2-2 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 2 |
| 18 | 10 | 4-7 | 2-4 | 0-1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 19 | 6 | 3-8 | 0-4 | 0-0 | 2 | 9 | 1 | 3 | 0 | 0 | 2 | 0 |
124 | 54-79 | 11-25 | 5-10 | 50 | 35 | 9 | 20 | 5 | 13 | 37 | 11 | |
68% | 44% | 50% |
Game Information
High Point, NC
Referee:Mike Eades
Referee:Matt Lee
Referee:Jason Page
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



