Southern Miss Golden Eagles @ Savannah State Tigers
Southern Miss Golden Eagles
starters |
bench |
Brandon CooksB. Cooks |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 11 | 4-10 | 0-0 | 3-3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 36 | 12 | 6-12 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 37 | 6 | 2-2 | 0-0 | 2-5 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| 27 | 6 | 2-6 | 2-4 | 0-0 | 6 | 1 | 1 | 2 | 0 | 1 | 5 | 2 |
| 40 | 13 | 2-14 | 1-6 | 8-8 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 2 | 1-1 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
56 | 20-50 | 3-12 | 13-18 | 26 | 8 | 9 | 6 | 2 | 12 | 14 | 16 | |
40% | 25% | 72% |
Savannah State Tigers
starters |
Chris LintonC. Linton |
Lazarius ColemanL. Coleman |
Anthony JonesA. Jones |
Patrick HardyP. Hardy |
Joseph FleglerJ. Flegler |
bench |
Rod MitchellR. Mitchell |
Jovonni ShulerJ. Shuler |
Joel DavilaJ. Davila |
Cedric KalomboC. Kalombo |
Raye BaileyR. Bailey |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 12 | 6-9 | 0-0 | 0-1 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 4 |
| 29 | 11 | 5-6 | 0-0 | 1-2 | 9 | 0 | 0 | 0 | 1 | 3 | 6 | 4 |
| 28 | 9 | 1-8 | 1-2 | 6-6 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| 23 | 9 | 2-4 | 1-2 | 4-6 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| 28 | 9 | 3-7 | 1-3 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 3 | 1-2 | 0-0 | 1-1 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 1 |
| 20 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 8 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 16 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
61 | 21-41 | 3-7 | 16-20 | 29 | 10 | 12 | 2 | 2 | 8 | 21 | 15 | |
51% | 43% | 80% |
Game Information
Savannah, GA
Referee:Les Jones
Referee:Billy Dunlap
Referee:Chuck Jones
2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Non-NCAA Division INon-NCAA Division I | CONF | OVR |
|---|
Men's College Basketball News

Cadeau plans to remain at Michigan after May's exit
Michigan guard Elliot Cadeau plans to remain with the Wolverines following Dusty May's departure, his agent, Drew Gross, of WME Basketball told ESPN on Thursday.
4h

Clippers draft pick Ngoy plans to play at Auburn next season
Narcisse Ngoy, the 57th pick in this week's NBA draft, said Thursday he still plans to play college basketball at Auburn next season.
7h
Ex-NCAA players expected to change pleas in point-shaving case
Three former college basketball players who were charged in a sprawling point-shaving case earlier this year intend to change their pleas, according to court records filed Thursday.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

