Arkansas-Pine Bluff Golden Lions @ Louisiana Tech Bulldogs
Arkansas-Pine Bluff Golden Lions
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 2 | 1-2 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 9 | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| 36 | 16 | 7-12 | 1-2 | 1-2 | 6 | 1 | 2 | 2 | 5 | 0 | 6 | 1 |
| 29 | 6 | 3-6 | 0-0 | 0-0 | 8 | 2 | 3 | 0 | 1 | 3 | 5 | 1 |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| 20 | 10 | 3-5 | 0-0 | 4-5 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 2 |
| 28 | 9 | 4-9 | 1-2 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
| 29 | 10 | 3-8 | 0-3 | 4-5 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 3 |
61 | 24-49 | 2-8 | 11-15 | 37 | 9 | 18 | 5 | 6 | 8 | 29 | 11 | |
49% | 25% | 73% |
Louisiana Tech Bulldogs
starters |
bench |
Orren TimsO. Tims |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 6 | 2-4 | 0-1 | 2-3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 14 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 16 | 7 | 3-5 | 0-0 | 1-2 | 5 | 0 | 2 | 0 | 1 | 2 | 3 | 1 |
| 19 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 34 | 8 | 3-11 | 2-5 | 0-0 | 7 | 3 | 5 | 2 | 2 | 2 | 5 | 4 |
| 32 | 11 | 3-11 | 1-4 | 4-6 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 0 |
| 32 | 3 | 1-6 | 1-3 | 0-0 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 2 |
| 34 | 10 | 4-13 | 2-4 | 0-2 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 3 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
49 | 18-57 | 6-18 | 7-13 | 31 | 8 | 11 | 8 | 5 | 10 | 21 | 16 | |
32% | 33% | 54% |
Game Information
Ruston, LA
Referee:Winston Stith
Referee:Larry Spaulding
Referee:Doran Gotschall
2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
2h

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
12h

Labaron Philon's NBA draft profile
Labaron Philon's NBA draft profile
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

