Middle Tennessee Blue Raiders vs Lipscomb Bisons
AT MURFREESBORO TN
62
0-4
Lipscomb Bisons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 7 | 2-6 | 0-0 | 3-4 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 3 |
| 32 | 10 | 4-6 | 1-2 | 1-2 | 13 | 1 | 0 | 0 | 0 | 3 | 10 | 4 |
| 16 | 6 | 2-5 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| 30 | 15 | 4-16 | 1-6 | 6-10 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 3 |
| 21 | 5 | 2-5 | 0-0 | 1-2 | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 4 |
| 13 | 3 | 0-3 | 0-2 | 3-3 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
| 10 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | 16 | 5-6 | 1-1 | 5-10 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 28 | 0 | 0-5 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
62 | 19-54 | 3-15 | 21-33 | 43 | 5 | 13 | 1 | 0 | 15 | 28 | 25 | |
35% | 20% | 64% |
Middle Tennessee Blue Raiders
starters |
bench |
Darren AveryD. Avery |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 4 | 2-4 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | 9 | 3-7 | 2-4 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| 10 | 4 | 1-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
| 26 | 11 | 5-8 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
| 21 | 9 | 4-7 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| 8 | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | 7 | 3-5 | 1-2 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 3 |
| 34 | 5 | 1-2 | 1-2 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 5 |
| 16 | 4 | 1-2 | 0-1 | 2-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 36 | 13 | 2-8 | 1-3 | 8-10 | 4 | 6 | 3 | 0 | 0 | 0 | 4 | 2 |
68 | 22-47 | 6-14 | 18-32 | 30 | 12 | 11 | 3 | 2 | 5 | 25 | 26 | |
47% | 43% | 56% |
Game Information
Murfreesboro, TN
Referee:Andrew Walton
Referee:Bret Smith
Referee:Rick Shoulders
2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
2h

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
12h

Labaron Philon's NBA draft profile
Labaron Philon's NBA draft profile
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

