Texas College Steers @ Centenary (LA) Gentlemen

Texas College SteersTexas CollegeTXCL
1-1, 1-1 Away
81
1-1, 1-1 Away
Final
| 1 | 2 | T | |
|---|---|---|---|
Texas College TXCL | 43 | 38 | 81 |
Centenary (LA) CTLA | 46 | 55 | 101 |

Centenary (LA) GentlemenCentenary (LA)CTLA
2-1, 1-0 Home
101
2-1, 1-0 Home
Texas College Steers
starters |
bench |
Mondrae McCrayM. McCray |
Vonnelle ApplewhiteV. Applewhite |
DeAndre MartinD. Martin |
Naurice MullinsN. Mullins |
Lagonza TibbsL. Tibbs |
Brandon AllenB. Allen |
Omar KhananiO. Khanani |
Tre ManningT. Manning |
Sadiki GuerraS. Guerra |
Czyz BennettC. Bennett |
Jameus HartsfieldJ. Hartsfield |
Ricky SmithR. Smith |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 9 | 4-5 | 0-0 | 1-2 | 5 | 0 | 2 | 1 | 1 | 2 | 3 | 2 |
| 15 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 3 | 1-1 | 1-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| 16 | 0 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | 8 | 3-11 | 2-9 | 0-0 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | 30 | 7-23 | 2-9 | 14-17 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 3 |
| 34 | 15 | 6-10 | 0-0 | 3-5 | 9 | 1 | 2 | 2 | 2 | 5 | 4 | 3 |
| 29 | 11 | 4-9 | 0-2 | 3-4 | 8 | 1 | 3 | 2 | 0 | 4 | 4 | 5 |
81 | 27-67 | 6-28 | 21-28 | 34 | 18 | 14 | 11 | 4 | 16 | 18 | 17 | |
40% | 21% | 75% |
Centenary (LA) Gentlemen
starters |
bench |
Timothy PriceT. Price |
Lance HillL. Hill |
Jerrald BonhamJ. Bonham |
Anthony GatlinA. Gatlin |
Iman ShokouhizadehI. Shokouhizadeh |
Justin GlennJ. Glenn |
Matt CortezM. Cortez |
Jamere KingJ. King |
Nick StallingsN. Stallings |
Travis HillT. Hill |
Chase AdamsC. Adams |
Tyrone HamiltonT. Hamilton |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 4 | 0-1 | 0-0 | 4-6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 25 | 20 | 9-14 | 0-1 | 2-3 | 7 | 2 | 1 | 2 | 0 | 4 | 3 | 4 |
| 18 | 9 | 3-7 | 0-0 | 3-4 | 7 | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | 8 | 4-4 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 2 | 2 | 2 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 6 | 3-5 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | 28 | 11-21 | 2-5 | 4-4 | 8 | 9 | 1 | 0 | 2 | 1 | 7 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | 4 | 2-4 | 0-1 | 0-0 | 3 | 4 | 3 | 3 | 1 | 0 | 3 | 3 |
| 36 | 22 | 7-12 | 4-6 | 4-4 | 7 | 6 | 3 | 1 | 0 | 0 | 7 | 0 |
101 | 39-70 | 6-15 | 17-21 | 45 | 27 | 15 | 9 | 6 | 16 | 29 | 18 | |
56% | 40% | 81% |
Game Information
Shreveport, LA
Referee:Jeff Campbell
Referee:David Lott
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
The LSU commit is ranked among the nation's top prospects in football and basketball and has no plans to give either one up.
9h

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
10h

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.