Coker Cobras @ Campbell Fighting Camels
Coker Cobras
starters |
bench |
Mason AmblerM. Ambler |
Michael GoreM. Gore |
Lewis MungoL. Mungo |
Boycho BranzonB. Branzon |
Sebastian LacayoS. Lacayo |
Joselle BracyJ. Bracy |
Vatrick ThompsonV. Thompson |
Stevie EvansS. Evans |
J.C. HafnerJ.C. Hafner |
Lukas VargaL. Varga |
Blake TerrellB. Terrell |
Ryan FulwoodR. Fulwood |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 4 | 2-5 | 0-0 | 0-2 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 4 |
| 21 | 9 | 4-5 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 19 | 2 | 1-3 | 0-0 | 0-2 | 5 | 2 | 3 | 0 | 1 | 1 | 4 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | 3 | 1-4 | 1-1 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 27 | 11 | 4-11 | 3-8 | 0-0 | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 3 |
| 15 | 9 | 2-7 | 0-2 | 5-5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| 16 | 0 | 0-3 | 0-3 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| 32 | 6 | 2-5 | 2-5 | 0-0 | 3 | 0 | 4 | 1 | 0 | 0 | 3 | 2 |
47 | 17-50 | 7-23 | 6-12 | 30 | 10 | 23 | 5 | 2 | 9 | 21 | 25 | |
34% | 30% | 50% |
Campbell Fighting Camels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 5 | 2-2 | 0-0 | 1-2 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 0 |
| 11 | 4 | 2-6 | 0-1 | 0-0 | 5 | 1 | 2 | 0 | 0 | 5 | 0 | 4 |
| 29 | 16 | 5-13 | 1-2 | 5-7 | 9 | 4 | 6 | 4 | 0 | 1 | 8 | 4 |
| 30 | 18 | 6-10 | 1-1 | 5-6 | 7 | 3 | 1 | 1 | 2 | 4 | 3 | 2 |
| 1 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | 6 | 1-2 | 0-0 | 4-8 | 3 | 5 | 3 | 0 | 1 | 0 | 3 | 0 |
| 17 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 11 | 3 | 1-5 | 1-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | 1 | 0-2 | 0-2 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | 13 | 4-6 | 3-4 | 2-2 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
| 28 | 8 | 3-6 | 2-4 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
76 | 24-53 | 8-20 | 20-29 | 40 | 16 | 16 | 12 | 4 | 14 | 26 | 15 | |
45% | 40% | 69% |
Game Information
Referee:Kevin Scott
Referee:Brad Edder
Referee:Forrest Sigler
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
2h

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
12h

Labaron Philon's NBA draft profile
Labaron Philon's NBA draft profile
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

