KavarioMiddleton
- #85
- Tight End
- BirthplaceLakewood, WA
Game Log
| 2011 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/10 | vs | W | 2 | 13 | 6.5 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/17 | vs | W | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/1 | vs | W | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/22 | @ | W | 2 | 24 | 12.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/29 | vs | W | 2 | 36 | 18.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/5 | vs | W | 4 | 56 | 14.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/19 | @ | W | 3 | 15 | 5.0 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 12/3 | vs | W | 4 | 65 | 16.3 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NCAA DIVISION I FOOTBALL CHAMPIONSHIP - SECOND ROUND | ||||||||||||
| Fri 12/9 | vs | W | 1 | 5 | 5.0 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| NCAA DIVISION I FOOTBALL CHAMPIONSHIP - QUARTERFINAL | ||||||||||||
| Fri 12/16 | @ | L | 2 | 32 | 16.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NCAA DIVISION I FOOTBALL CHAMPIONSHIP - SEMIFINAL | ||||||||||||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards