MattHibner
- Baltimore Ravens
- #88
- Tight End
- HT/WT6' 4", 251 lbs
- Birthdate3/9/2002 (24)
- College
- Draft Info2026: Rd 4, Pk 133 (BAL)
- StatusActive
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs BUF | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs AFC | 3 | 4 | 47 | 15.7 | 0 | 25 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 3 | 4 | 36 | 12.0 | 1 | 21 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 6 | 70 | 14.0 | 1 | 25 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 13 | 149 | 14.0 | 2 | 25 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 5 | 57 | 9.5 | 1 | 25 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 6 | 70 | 14.0 | 1 | 25 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Recent Games
Latest News