North Dakota Fighting Hawks @ Washington Huskies
North Dakota Passing
Team |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/30 | 96 | 3.2 | 0 | 0 | -- | ||
| 1/2 | 5 | 2.5 | 0 | 0 | -- | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 17/33 | 101 | 3.1 | 0 | 0 | -- |
Washington Passing
Jake Haener#13 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 23/37 | 313 | 8.5 | 2 | 2 | 35.9 | ||
| 7/7 | 110 | 15.7 | 1 | 0 | 99.5 | ||
| 1/1 | 14 | 14.0 | 0 | 0 | 88.6 | ||
| 31/45 | 437 | 9.7 | 3 | 2 | -- |
North Dakota Rushing
Teddy Sherva#35 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 139 | 7.7 | 0 | 69 |
| 3 | 10 | 3.3 | 0 | 4 |
| 4 | 9 | 2.3 | 0 | 6 |
| 7 | 3 | 0.4 | 0 | 7 |
| 1 | 0 | 0.0 | 0 | 0 |
| 33 | 161 | 4.9 | 0 | 69 |
Washington Rushing
Salvon Ahmed#26 |
Sean McGrew#25 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 53 | 3.5 | 1 | 24 |
| 5 | 47 | 9.4 | 1 | 23 |
| 4 | 44 | 11.0 | 0 | 34 |
| 3 | 23 | 7.7 | 1 | 23 |
| 5 | 21 | 4.2 | 0 | 9 |
| 2 | 7 | 3.5 | 0 | 4 |
| 34 | 195 | 5.7 | 3 | 34 |
North Dakota Receiving
Noah Wanzek#31 |
Garett Maag#89 |
Luke Fiedler#34 |
Alex Cloyd#88 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 23 | 7.7 | 0 | 11 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 5 | 14 | 2.8 | 0 | 4 | |
| 2 | 8 | 4.0 | 0 | 4 | |
| 2 | 7 | 3.5 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 17 | 101 | 5.9 | 0 | 17 |
Washington Receiving
Ty Jones#20 |
Salvon Ahmed#26 |
Alex Cook#15 |
Drew Sample#88 |
Sean McGrew#25 |
Cade Otton#87 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 98 | 32.7 | 0 | 57 | |
| 4 | 76 | 19.0 | 2 | 43 | |
| 6 | 74 | 12.3 | 0 | 25 | |
| 4 | 72 | 18.0 | 0 | 36 | |
| 5 | 39 | 7.8 | 0 | 16 | |
| 1 | 26 | 26.0 | 0 | 26 | |
| 3 | 25 | 8.3 | 0 | 11 | |
| 2 | 15 | 7.5 | 0 | 10 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | 1 | 1.0 | 1 | 1 | |
| 31 | 437 | 14.1 | 3 | 57 |
North Dakota Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Washington Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
North Dakota Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 12 | 0 |
| 1 | 4 | 0 |
| 2 | 16 | 0 |
Washington Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Washington Interceptions | |||
North Dakota Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 100 | 20.0 | 36 | 0 |
| 5 | 100 | 20.0 | 36 | 0 |
Washington Kick Returns
Salvon Ahmed#26 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 31 | 31.0 | 31 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 2 | 48 | 24.0 | 31 | 0 |
North Dakota Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 4 | 4.0 | 4 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
Washington Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 0 | 0.0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 |
North Dakota Kicking
Brady Leach#27 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 20 | 0/0 | 3 |
| 1/2 | 50.0 | 20 | 0/0 | 3 |
Washington Kicking
Peyton Henry#47 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 29 | 6/6 | 9 |
| 1/1 | 100.0 | 29 | 6/6 | 9 |
North Dakota Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 211 | 35.2 | 0 | 0 | 42 |
| 5 | 179 | 35.8 | 0 | 0 | 49 |
| 11 | 390 | 35.5 | 0 | 0 | 49 |
Washington Punting
Race Porter#46 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 188 | 47.0 | 0 | 0 | 63 |
| 4 | 188 | 47.0 | 0 | 0 | 63 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

