Chattanooga Mocs @ Alabama Crimson Tide
Chattanooga Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/21 | 106 | 5.0 | 0 | 0 | -- | ||
| 1/3 | 8 | 2.7 | 0 | 0 | -- | ||
| 17/24 | 114 | 4.8 | 0 | 0 | -- |
Alabama Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/21 | 136 | 6.5 | 3 | 0 | 28.9 | ||
| 15/21 | 136 | 6.5 | 3 | 0 | -- |
Chattanooga Rushing
Kyle Nalls#22 |
Alex Trotter#24 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 36 | 2.8 | 0 | 8 |
| 5 | 35 | 7.0 | 0 | 13 |
| 6 | 9 | 1.5 | 0 | 5 |
| 2 | 5 | 2.5 | 0 | 5 |
| 2 | 4 | 2.0 | 0 | 3 |
| 1 | -7 | -7.0 | 0 | 0 |
| 1 | -12 | -12.0 | 0 | 0 |
| 30 | 70 | 2.3 | 0 | 13 |
Alabama Rushing
Derrick Gore#27 |
Josh Jacobs#25 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 91 | 7.0 | 1 | 25 |
| 16 | 68 | 4.3 | 0 | 34 |
| 3 | 20 | 6.7 | 0 | 9 |
| 5 | 17 | 3.4 | 0 | 7 |
| 37 | 196 | 5.3 | 1 | 34 |
Chattanooga Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 53 | 17.7 | 0 | 31 | |
| 2 | 22 | 11.0 | 0 | 11 | |
| 5 | 14 | 2.8 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 8 | 4.0 | 0 | 9 | |
| 3 | 6 | 2.0 | 0 | 3 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 17 | 114 | 6.7 | 0 | 31 |
Alabama Receiving
Cam Sims#17 |
O.J. Howard#88 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 94 | 13.4 | 1 | 47 | |
| 4 | 34 | 8.5 | 0 | 13 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 3 | 1 | 0.3 | 2 | 1 | |
| 15 | 136 | 9.1 | 3 | 47 |
Chattanooga Fumbles
Team |
Dale Warren#20 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 4 | 2 | 1 |
Alabama Fumbles
Josh Jacobs#25 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 1 | 2 |
Chattanooga Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Chattanooga Interceptions | |||
Alabama Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Alabama Interceptions | |||
Chattanooga Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 52 | 17.3 | 21 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
| 1 | 3 | 3.0 | 0 | 0 |
| 5 | 79 | 15.8 | 24 | 0 |
Alabama Kick Returns
Hale Hentges#84 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 11 | 11.0 | 11 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
| 2 | 18 | 9.0 | 11 | 0 |
Chattanooga Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 28 | 7.0 | 10 | 0 |
| 4 | 28 | 7.0 | 10 | 0 |
Alabama Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 20 | 6.7 | 14 | 0 |
| 3 | 20 | 6.7 | 14 | 0 |
Chattanooga Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 47 | 0/0 | 3 |
| 1/1 | 100.0 | 47 | 0/0 | 3 |
Alabama Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 33 | 2/2 | 5 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 1/1 | 100.0 | 33 | 4/4 | 7 |
Chattanooga Punting
Colin Brewer#41 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 8 | 271 | 33.9 | 0 | 0 | 43 |
| 2 | 75 | 37.5 | 0 | 0 | 42 |
| 10 | 346 | 34.6 | 0 | 0 | 43 |
Alabama Punting
JK Scott#15 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 293 | 48.8 | 0 | 0 | 56 |
| 6 | 293 | 48.8 | 0 | 0 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

