Team Stats
-
Disposals
- BL 380
- 366 PORT
-
Kicks
- BL 235
- 215 PORT
-
Handballs
- BL 145
- 151 PORT
-
Free Kicks
- BL 21
- 22 PORT
-
Clearances
- BL 43
- 47 PORT
-
Inside 50
- BL 52
- 61 PORT
-
Tackles
- BL 48
- 59 PORT
-
Hit-Outs
- BL 39
- 43 PORT
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 35:45 | ![]() | C. Cameron Behind | 107 - 90 |
| 34:39 | ![]() | C. Cameron Goal | 106 - 90 |
| 33:10 | ![]() | E. Hipwood Goal | 100 - 90 |
| 30:45 | ![]() | O. McInerney Goal | 94 - 90 |
| 27:17 | ![]() | J. Lyons Behind | 88 - 90 |
| 24:45 | ![]() | L. Neale Goal | 87 - 90 |
| 20:14 | ![]() | Rushed | 81 - 90 |
| 15:08 | ![]() | O. Wines Goal | 80 - 90 |
| 12:58 | ![]() | P. Ryder Goal | 80 - 84 |
| 10:38 | ![]() | H. McCluggage Goal | 80 - 78 |
| 9:54 | ![]() | Rushed | 74 - 78 |
| 7:47 | ![]() | D. Zorko Behind | 73 - 78 |
| 5:05 | ![]() | R. Gray Behind | 72 - 78 |
| 2:09 | ![]() | C. Rozee Goal | 72 - 77 |
| 0:23 | ![]() | T. Boak Goal | 72 - 71 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:29 | ![]() | D. Zorko Behind | 72 - 65 |
| 27:47 | ![]() | C. Rozee Goal | 71 - 65 |
| 25:54 | ![]() | Rushed | 71 - 59 |
| 20:08 | ![]() | C. Rayner Goal | 71 - 58 |
| 18:16 | ![]() | P. Ryder Goal | 65 - 58 |
| 16:12 | ![]() | L. McCarthy Goal | 65 - 52 |
| 13:25 | ![]() | E. Hipwood Behind | 59 - 52 |
| 10:56 | ![]() | C. Rozee Behind | 58 - 52 |
| 9:02 | ![]() | D. McStay Goal | 58 - 51 |
| 7:25 | ![]() | C. Rozee Goal | 52 - 51 |
| 2:08 | ![]() | T. Boak Goal | 52 - 45 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:53 | ![]() | D. Houston Behind | 52 - 39 |
| 28:32 | ![]() | E. Hipwood Goal | 52 - 38 |
| 25:15 | ![]() | E. Hipwood Goal | 46 - 38 |
| 22:59 | ![]() | R. Gray Behind | 40 - 38 |
| 21:16 | ![]() | B. Ebert Behind | 40 - 37 |
| 15:59 | ![]() | R. Gray Goal | 40 - 36 |
| 14:35 | ![]() | R. Gray Behind | 40 - 30 |
| 13:02 | ![]() | Rushed | 40 - 29 |
| 12:09 | ![]() | R. Mathieson Behind | 40 - 28 |
| 9:47 | ![]() | B. Ebert Behind | 39 - 28 |
| 7:28 | ![]() | J. Westhoff Behind | 39 - 27 |
| 3:17 | ![]() | H. McCluggage Goal | 39 - 26 |
| 1:46 | ![]() | R. Gray Goal | 33 - 26 |
| 0:37 | ![]() | D. Rich Behind | 33 - 20 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:31 | ![]() | C. Rozee Goal | 32 - 20 |
| 26:41 | ![]() | Rushed | 32 - 14 |
| 24:54 | ![]() | C. Cameron Behind | 32 - 13 |
| 21:13 | ![]() | C. Rayner Goal | 31 - 13 |
| 19:30 | ![]() | P. Ryder Goal | 25 - 13 |
| 15:12 | ![]() | C. Rozee Goal | 25 - 7 |
| 12:20 | ![]() | E. Hipwood Goal | 25 - 1 |
| 9:57 | ![]() | D. McStay Goal | 19 - 1 |
| 7:48 | ![]() | E. Hipwood Goal | 13 - 1 |
| 5:23 | ![]() | C. Cameron Behind | 7 - 1 |
| 3:33 | ![]() | E. Hipwood Goal | 6 - 1 |
| 1:53 | ![]() | C. Rozee Behind | 0 - 1 |
AFL News
![]()
Dalton rewarded with maiden AFL goal after tackle
Jack Dalton slots his maiden AFL goal after a standout defensive display.
![]()
'Plain and simple' reality as Lions expose Swans
Sydney coach Dean Cox has warned his side they can't be one-trick ponies and must find another gear after their Brisbane humbling.
![]()
Mason Cox pushes back on AFL criticism crackdown
After the AFL warned players and coaches about public criticism, Mason Cox has said players should be allowed to voice concerns about league processes without being the fear of being fined.
![]()
Cox: Players and coaches shouldn't be fined for having an opinion
On Red Time, Mason Cox posits that Kangaroo Jy Simpkin and Gold Coast coach Damien Hardwick should be able to voice their opinions without being fined by the AFL.
![]()
Fraser not getting carried away by early Blues success
Interim Carlton coach Josh Fraser can only laugh at the weekly questions about the potential to win the job on a full-time basis.
![]()
'Long way to go': Pies captain could miss rest of 2026
Darcy Moore is facing a fight to return this season as the Collingwood captain tries to get on top of persistent soft-tissue injuries.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
52 | 144.4 | WWWWW |
| 2 |
SYD
|
48 | 135.7 | LWWWL |
| 3 |
HAW
|
42 | 113.7 | WWLWW |
| 4 |
GEEL
|
36 | 120.6 | WLLWL |
| 5 |
ADEL
|
36 | 113.2 | WLWWW |
| 6 |
BL
|
36 | 111.0 | LLWWW |
| 7 |
MELB
|
36 | 104.2 | LLWWL |
| 8 |
WB
|
36 | 92.8 | WWWLW |
| 9 |
SUNS
|
28 | 105.3 | WLLLL |
| 10 |
NMFC
|
28 | 90.7 | LWLWW |
| 11 |
COLL
|
26 | 101.5 | LWLLW |
| 12 |
STK
|
24 | 100.6 | LLLWL |
| 13 |
GWS
|
24 | 99.3 | WWLLL |
| 14 |
CARL
|
24 | 91.1 | WWWWW |
| 15 |
PORT
|
16 | 98.7 | LLWLL |
| 16 |
WCE
|
16 | 72.7 | WLWLL |
| 17 |
RICH
|
8 | 61.3 | LWLLL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |












FRE
SYD
HAW
GEEL
ADEL
BL
MELB
WB
SUNS
NMFC
COLL
STK
GWS
CARL
PORT
WCE
RICH
ESS