Team Stats
-
Disposals
- ADEL 369
- 349 GEEL
-
Kicks
- ADEL 210
- 228 GEEL
-
Handballs
- ADEL 159
- 121 GEEL
-
Free Kicks
- ADEL 15
- 15 GEEL
-
Clearances
- ADEL 37
- 31 GEEL
-
Inside 50
- ADEL 53
- 49 GEEL
-
Tackles
- ADEL 66
- 48 GEEL
-
Hit-Outs
- ADEL 31
- 37 GEEL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 33:42 | ![]() | S. Menegola Behind | 75 - 99 |
| 31:08 | ![]() | L. Dahlhaus Behind | 75 - 98 |
| 24:13 | ![]() | T. Lynch Behind | 75 - 97 |
| 17:51 | ![]() | G. Rohan Goal | 74 - 97 |
| 15:16 | ![]() | G. Miers Goal | 74 - 91 |
| 13:48 | ![]() | G. Ablett Goal | 74 - 85 |
| 12:49 | ![]() | B. Crouch Behind | 74 - 79 |
| 11:14 | ![]() | L. Dahlhaus Behind | 73 - 79 |
| 9:37 | ![]() | M. Crouch Goal | 73 - 78 |
| 5:46 | ![]() | G. Ablett Behind | 67 - 78 |
| 5:15 | ![]() | T. Atkins Behind | 67 - 77 |
| 4:05 | ![]() | G. Rohan Goal | 67 - 76 |
| 2:54 | ![]() | G. Miers Behind | 67 - 70 |
| 1:20 | ![]() | R. Atkins Behind | 67 - 69 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:05 | ![]() | T. Lynch Goal | 66 - 69 |
| 25:03 | ![]() | L. Murphy Goal | 60 - 69 |
| 23:25 | ![]() | G. Rohan Behind | 54 - 69 |
| 21:54 | ![]() | B. Crouch Goal | 54 - 68 |
| 17:58 | ![]() | P. Dangerfield Goal | 48 - 68 |
| 16:56 | ![]() | T. Hawkins Goal | 48 - 62 |
| 15:08 | ![]() | T. Walker Goal | 48 - 56 |
| 11:25 | ![]() | Rushed | 42 - 56 |
| 5:42 | ![]() | R. Sloane Behind | 41 - 56 |
| 2:19 | ![]() | R. Sloane Goal | 40 - 56 |
| 0:56 | ![]() | T. Lynch Behind | 34 - 56 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:39 | ![]() | T. Lynch Behind | 33 - 56 |
| 20:40 | ![]() | Rushed | 32 - 56 |
| 19:50 | ![]() | R. Stanley Behind | 32 - 55 |
| 18:27 | ![]() | Rushed | 32 - 54 |
| 17:32 | ![]() | P. Dangerfield Behind | 31 - 54 |
| 15:15 | ![]() | T. Walker Behind | 31 - 53 |
| 12:15 | ![]() | G. Miers Goal | 30 - 53 |
| 10:25 | ![]() | B. Parfitt Behind | 30 - 47 |
| 9:04 | ![]() | Rushed | 30 - 46 |
| 7:28 | ![]() | J. Jenkins Goal | 30 - 45 |
| 5:43 | ![]() | G. Miers Goal | 24 - 45 |
| 3:32 | ![]() | B. Parfitt Behind | 24 - 39 |
| first Quarter | |||
| Time | Team | Play | Score |
| 32:03 | ![]() | S. Menegola Behind | 24 - 38 |
| 30:52 | ![]() | R. Sloane Behind | 24 - 37 |
| 29:53 | ![]() | E. Betts Behind | 23 - 37 |
| 28:41 | ![]() | C. Constable Goal | 22 - 37 |
| 27:28 | ![]() | T. Hawkins Goal | 22 - 31 |
| 23:56 | ![]() | J. Clark Goal | 22 - 25 |
| 21:28 | ![]() | R. Knight Goal | 22 - 19 |
| 20:21 | ![]() | J. Jenkins Behind | 16 - 19 |
| 18:30 | ![]() | B. Smith Behind | 15 - 19 |
| 17:26 | ![]() | P. Seedsman Behind | 14 - 19 |
| 16:01 | ![]() | T. Lynch Goal | 13 - 19 |
| 10:46 | ![]() | S. Menegola Goal | 7 - 19 |
| 9:46 | ![]() | C. Constable Behind | 7 - 13 |
| 5:56 | ![]() | H. Taylor Goal | 7 - 12 |
| 3:26 | ![]() | T. Atkins Goal | 7 - 6 |
| 1:50 | ![]() | R. Atkins Goal | 7 - 0 |
| 0:52 | ![]() | Rushed | 1 - 0 |
AFL News
![]()
Dalton rewarded with maiden AFL goal after tackle
Jack Dalton slots his maiden AFL goal after a standout defensive display.
![]()
'Plain and simple' reality as Lions expose Swans
Sydney coach Dean Cox has warned his side they can't be one-trick ponies and must find another gear after their Brisbane humbling.
![]()
Mason Cox pushes back on AFL criticism crackdown
After the AFL warned players and coaches about public criticism, Mason Cox has said players should be allowed to voice concerns about league processes without being the fear of being fined.
![]()
Cox: Players and coaches shouldn't be fined for having an opinion
On Red Time, Mason Cox posits that Kangaroo Jy Simpkin and Gold Coast coach Damien Hardwick should be able to voice their opinions without being fined by the AFL.
![]()
Fraser not getting carried away by early Blues success
Interim Carlton coach Josh Fraser can only laugh at the weekly questions about the potential to win the job on a full-time basis.
![]()
'Long way to go': Pies captain could miss rest of 2026
Darcy Moore is facing a fight to return this season as the Collingwood captain tries to get on top of persistent soft-tissue injuries.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
52 | 144.4 | WWWWW |
| 2 |
SYD
|
48 | 135.7 | LWWWL |
| 3 |
HAW
|
42 | 113.7 | WWLWW |
| 4 |
GEEL
|
36 | 120.6 | WLLWL |
| 5 |
ADEL
|
36 | 113.2 | WLWWW |
| 6 |
BL
|
36 | 111.0 | LLWWW |
| 7 |
MELB
|
36 | 104.2 | LLWWL |
| 8 |
WB
|
36 | 92.8 | WWWLW |
| 9 |
SUNS
|
28 | 105.3 | WLLLL |
| 10 |
NMFC
|
28 | 90.7 | LWLWW |
| 11 |
COLL
|
26 | 101.5 | LWLLW |
| 12 |
STK
|
24 | 100.6 | LLLWL |
| 13 |
GWS
|
24 | 99.3 | WWLLL |
| 14 |
CARL
|
24 | 91.1 | WWWWW |
| 15 |
PORT
|
16 | 98.7 | LLWLL |
| 16 |
WCE
|
16 | 72.7 | WLWLL |
| 17 |
RICH
|
8 | 61.3 | LWLLL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |












FRE
SYD
HAW
GEEL
ADEL
BL
MELB
WB
SUNS
NMFC
COLL
STK
GWS
CARL
PORT
WCE
RICH
ESS