Team Stats
-
Disposals
- PORT 444
- 350 CARL
-
Kicks
- PORT 253
- 220 CARL
-
Handballs
- PORT 191
- 130 CARL
-
Free Kicks
- PORT 24
- 27 CARL
-
Clearances
- PORT 61
- 37 CARL
-
Inside 50
- PORT 70
- 53 CARL
-
Tackles
- PORT 75
- 62 CARL
-
Hit-Outs
- PORT 58
- 32 CARL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 37:14 | ![]() | B. Ebert Behind | 88 - 72 |
| 36:07 | ![]() | K. Simpson Goal | 87 - 72 |
| 33:38 | ![]() | S. Powell-Pepper Goal | 87 - 66 |
| 32:24 | ![]() | D. Houston Behind | 81 - 66 |
| 28:05 | ![]() | A. Fasolo Goal | 80 - 66 |
| 26:24 | ![]() | S. Motlop Goal | 80 - 60 |
| 21:09 | ![]() | S. Motlop Goal | 74 - 60 |
| 4:42 | ![]() | M. Murphy Behind | 68 - 60 |
| 0:23 | ![]() | B. Ebert Goal | 68 - 59 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:07 | ![]() | Z. Butters Goal | 62 - 59 |
| 27:54 | ![]() | Z. Butters Behind | 56 - 59 |
| 23:58 | ![]() | J. Westhoff Behind | 55 - 59 |
| 22:39 | ![]() | C. Polson Goal | 54 - 59 |
| 20:04 | ![]() | Rushed | 54 - 53 |
| 14:04 | ![]() | M. McGovern Goal | 53 - 53 |
| 12:56 | ![]() | M. McGovern Goal | 53 - 47 |
| 6:52 | ![]() | Rushed | 53 - 41 |
| 4:48 | ![]() | P. Dow Goal | 53 - 40 |
| second Quarter | |||
| Time | Team | Play | Score |
| 18:53 | ![]() | S. Motlop Goal | 53 - 34 |
| 16:20 | ![]() | D. Byrne-Jones Behind | 47 - 34 |
| 13:50 | ![]() | C. Rozee Goal | 46 - 34 |
| 12:08 | ![]() | C. Rozee Goal | 40 - 34 |
| 10:42 | ![]() | C. Rozee Behind | 34 - 34 |
| 7:35 | ![]() | R. Gray Goal | 33 - 34 |
| 5:55 | ![]() | X. Duursma Behind | 27 - 34 |
| 4:30 | ![]() | C. Polson Behind | 26 - 34 |
| 2:59 | ![]() | Rushed | 26 - 33 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:26 | ![]() | B. Ebert Goal | 26 - 32 |
| 27:07 | ![]() | H. McKay Goal | 20 - 32 |
| 23:13 | ![]() | S. Powell-Pepper Goal | 20 - 26 |
| 22:16 | ![]() | Rushed | 14 - 26 |
| 19:28 | ![]() | S. Petrevski-Seton Goal | 13 - 26 |
| 18:05 | ![]() | E. Curnow Goal | 13 - 20 |
| 16:19 | ![]() | M. Gibbons Behind | 13 - 14 |
| 15:13 | ![]() | C. Curnow Behind | 13 - 13 |
| 13:27 | ![]() | S. Powell-Pepper Behind | 13 - 12 |
| 11:02 | ![]() | S. Lycett Goal | 12 - 12 |
| 7:49 | ![]() | W. Setterfield Goal | 6 - 12 |
| 4:31 | ![]() | B. Ebert Goal | 6 - 6 |
| 3:03 | ![]() | H. McKay Goal | 0 - 6 |
AFL News
![]()
Graham scores from huge Sullivan boot
Campbell Graham hauls in a bomb from Jayden Sullivan and scores with a tough run into the corner.
![]()
Bolton turns on the jets to set up Amiss
Shai Bolton keeps the ball alive with a brilliant run up the wing before finding Jye Amiss, who slots Fremantle's third.
![]()
AFL Round 23: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 23 of the 2026 AFL season kicks off with a huge Friday night battle between ladder-leaders Fremantle and the Adelaide Crows.
![]()
Lynch call looming as Tigers send off flag heroes
Richmond spearhead Tom Lynch is set to play on next year as his fellow premiership stars attempt to end their Tiger careers on a high.
![]()
'Confident': Fraser presents to become Carlton coach
Josh Fraser has presented to Carlton hierarchy after officially entering the Blues' process to find their full-time coach.
![]()
Mason Cox on pregame rituals: 'I love people being different'
Mason Cox comments on Gold Coast Sun Matt Rowell's ritual of eating the football field's grass before the bounce and discusses his own pregame rituals.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 142.5 | WWWLW |
| 2 |
SYD
|
64 | 134.0 | LLWWW |
| 3 |
HAW
|
58 | 118.2 | WWWWL |
| 4 |
BL
|
56 | 117.8 | WWWLW |
| 5 |
ADEL
|
56 | 115.1 | WLWWL |
| 6 |
MELB
|
56 | 107.6 | WWLWW |
| 7 |
GEEL
|
52 | 120.6 | LWWWW |
| 8 |
COLL
|
50 | 106.4 | WWWLW |
| 9 |
WB
|
48 | 93.9 | WWWLL |
| 10 |
CARL
|
44 | 99.6 | LLWWW |
| 11 |
STK
|
36 | 101.6 | WLWLL |
| 12 |
GWS
|
36 | 98.9 | WLLWL |
| 13 |
NMFC
|
36 | 90.9 | LLLLW |
| 14 |
SUNS
|
32 | 95.0 | LLLLW |
| 15 |
PORT
|
24 | 90.2 | LLLLL |
| 16 |
WCE
|
16 | 71.5 | LLLLL |
| 17 |
RICH
|
12 | 63.5 | LLLWL |
| 18 |
ESS
|
8 | 63.2 | LWLLL |












FRE
SYD
HAW
BL
ADEL
MELB
GEEL
COLL
WB
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS