Team Stats
-
Disposals
- ESS 361
- 348 STK
-
Kicks
- ESS 213
- 199 STK
-
Handballs
- ESS 148
- 149 STK
-
Free Kicks
- ESS 26
- 21 STK
-
Clearances
- ESS 42
- 40 STK
-
Inside 50
- ESS 54
- 50 STK
-
Tackles
- ESS 66
- 75 STK
-
Hit-Outs
- ESS 53
- 24 STK
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:50 | ![]() | S. McKernan Goal | 65 - 76 |
| 26:26 | ![]() | D. Heppell Goal | 59 - 76 |
| 23:56 | ![]() | J. Gresham Goal | 53 - 76 |
| 14:57 | ![]() | Rushed | 53 - 70 |
| 14:11 | ![]() | J. Stringer Behind | 53 - 69 |
| 12:22 | ![]() | J. Sinclair Goal | 52 - 69 |
| 11:24 | ![]() | B. Acres Behind | 52 - 63 |
| 8:54 | ![]() | J. Bruce Behind | 52 - 62 |
| 6:37 | ![]() | Rushed | 52 - 61 |
| 2:40 | ![]() | J. Stringer Behind | 52 - 60 |
| 0:33 | ![]() | O. Fantasia Behind | 51 - 60 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:13 | ![]() | D. Kent Behind | 50 - 60 |
| 24:56 | ![]() | D. Kent Behind | 50 - 59 |
| 22:44 | ![]() | D. Shiel Behind | 50 - 58 |
| 21:21 | ![]() | M. Brown Goal | 49 - 58 |
| 19:05 | ![]() | J. Newnes Behind | 43 - 58 |
| 17:50 | ![]() | T. Bellchambers Goal | 43 - 57 |
| 12:33 | ![]() | O. Fantasia Behind | 37 - 57 |
| 10:24 | ![]() | Z. Merrett Behind | 36 - 57 |
| 9:13 | ![]() | T. Membrey Goal | 35 - 57 |
| 6:32 | ![]() | D. Heppell Goal | 35 - 51 |
| second Quarter | |||
| Time | Team | Play | Score |
| 32:35 | ![]() | D. Myers Goal | 29 - 51 |
| 30:47 | ![]() | J. Gresham Goal | 23 - 51 |
| 29:04 | ![]() | D. Smith Goal | 23 - 45 |
| 25:33 | ![]() | Rushed | 17 - 45 |
| 23:17 | ![]() | D. Kent Behind | 16 - 45 |
| 20:58 | ![]() | J. Bruce Behind | 16 - 44 |
| 13:27 | ![]() | M. Baguley Goal | 16 - 43 |
| 11:47 | ![]() | D. Kent Goal | 10 - 43 |
| 10:22 | ![]() | M. Parker Goal | 10 - 37 |
| 8:40 | ![]() | J. Stringer Goal | 10 - 31 |
| 7:16 | ![]() | L. Dunstan Goal | 4 - 31 |
| 5:59 | ![]() | J. Bruce Goal | 4 - 25 |
| 2:15 | ![]() | O. Fantasia Behind | 4 - 19 |
| 1:07 | ![]() | S. McKernan Behind | 3 - 19 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:18 | ![]() | J. Steven Behind | 2 - 19 |
| 19:07 | ![]() | T. Membrey Goal | 2 - 18 |
| 17:39 | ![]() | J. Billings Behind | 2 - 12 |
| 17:06 | ![]() | T. Membrey Behind | 2 - 11 |
| 16:24 | ![]() | J. Sinclair Behind | 2 - 10 |
| 14:24 | ![]() | J. Bruce Goal | 2 - 9 |
| 11:24 | ![]() | J. Steele Behind | 2 - 3 |
| 8:09 | ![]() | J. Newnes Behind | 2 - 2 |
| 6:02 | ![]() | T. Membrey Behind | 2 - 1 |
| 5:04 | ![]() | O. Fantasia Behind | 2 - 0 |
| 1:34 | ![]() | S. McKernan Behind | 1 - 0 |
AFL News
![]()
Graham scores from huge Sullivan boot
Campbell Graham hauls in a bomb from Jayden Sullivan and scores with a tough run into the corner.
![]()
Bolton turns on the jets to set up Amiss
Shai Bolton keeps the ball alive with a brilliant run up the wing before finding Jye Amiss, who slots Fremantle's third.
![]()
AFL Round 23: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 23 of the 2026 AFL season kicks off with a huge Friday night battle between ladder-leaders Fremantle and the Adelaide Crows.
![]()
Lynch call looming as Tigers send off flag heroes
Richmond spearhead Tom Lynch is set to play on next year as his fellow premiership stars attempt to end their Tiger careers on a high.
![]()
'Confident': Fraser presents to become Carlton coach
Josh Fraser has presented to Carlton hierarchy after officially entering the Blues' process to find their full-time coach.
![]()
Mason Cox on pregame rituals: 'I love people being different'
Mason Cox comments on Gold Coast Sun Matt Rowell's ritual of eating the football field's grass before the bounce and discusses his own pregame rituals.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 142.5 | WWWLW |
| 2 |
SYD
|
64 | 134.0 | LLWWW |
| 3 |
HAW
|
58 | 118.2 | WWWWL |
| 4 |
BL
|
56 | 117.8 | WWWLW |
| 5 |
ADEL
|
56 | 115.1 | WLWWL |
| 6 |
MELB
|
56 | 107.6 | WWLWW |
| 7 |
GEEL
|
52 | 120.6 | LWWWW |
| 8 |
COLL
|
50 | 106.4 | WWWLW |
| 9 |
WB
|
48 | 93.9 | WWWLL |
| 10 |
CARL
|
44 | 99.6 | LLWWW |
| 11 |
STK
|
36 | 101.6 | WLWLL |
| 12 |
GWS
|
36 | 98.9 | WLLWL |
| 13 |
NMFC
|
36 | 90.9 | LLLLW |
| 14 |
SUNS
|
32 | 95.0 | LLLLW |
| 15 |
PORT
|
24 | 90.2 | LLLLL |
| 16 |
WCE
|
16 | 71.5 | LLLLL |
| 17 |
RICH
|
12 | 63.5 | LLLWL |
| 18 |
ESS
|
8 | 63.2 | LWLLL |












FRE
SYD
HAW
BL
ADEL
MELB
GEEL
COLL
WB
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS