Team Stats
-
Disposals
- CARL 403
- 358 RICH
-
Kicks
- CARL 238
- 218 RICH
-
Handballs
- CARL 165
- 140 RICH
-
Free Kicks
- CARL 23
- 22 RICH
-
Clearances
- CARL 41
- 37 RICH
-
Inside 50
- CARL 48
- 59 RICH
-
Tackles
- CARL 63
- 62 RICH
-
Hit-Outs
- CARL 30
- 40 RICH
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 26:24 | ![]() | H. McKay Goal | 64 - 97 |
| 24:59 | ![]() | M. Gibbons Behind | 58 - 97 |
| 24:06 | ![]() | Rushed | 57 - 97 |
| 19:08 | ![]() | T. Nankervis Goal | 57 - 96 |
| 18:33 | ![]() | S. Walsh Behind | 57 - 90 |
| 17:13 | ![]() | M. Weller Goal | 56 - 90 |
| 15:54 | ![]() | D. Butler Goal | 56 - 84 |
| 12:38 | ![]() | Rushed | 56 - 78 |
| 9:13 | ![]() | T. Lynch Behind | 56 - 77 |
| 4:33 | ![]() | T. Lynch Goal | 56 - 76 |
| 3:35 | ![]() | K. Lambert Behind | 56 - 70 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:42 | ![]() | Rushed | 56 - 69 |
| 26:41 | ![]() | P. Dow Behind | 56 - 68 |
| 18:13 | ![]() | N. Newman Goal | 55 - 68 |
| 15:18 | ![]() | M. Murphy Goal | 49 - 68 |
| 12:59 | ![]() | W. Setterfield Behind | 43 - 68 |
| 11:04 | ![]() | J. Higgins Goal | 42 - 68 |
| 9:57 | ![]() | H. McKay Behind | 42 - 62 |
| 8:00 | ![]() | J. Riewoldt Goal | 41 - 62 |
| 4:57 | ![]() | C. Curnow Goal | 41 - 56 |
| 3:51 | ![]() | H. McKay Goal | 35 - 56 |
| 1:47 | ![]() | T. Nankervis Goal | 29 - 56 |
| 0:30 | ![]() | Rushed | 29 - 50 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:45 | ![]() | Z. Fisher Goal | 28 - 50 |
| 24:47 | ![]() | D. Rioli Behind | 22 - 50 |
| 23:58 | ![]() | Z. Fisher Behind | 22 - 49 |
| 22:47 | ![]() | J. Short Behind | 21 - 49 |
| 21:33 | ![]() | E. Curnow Behind | 21 - 48 |
| 19:59 | ![]() | D. Rioli Behind | 20 - 48 |
| 15:30 | ![]() | J. Higgins Goal | 20 - 47 |
| 13:32 | ![]() | M. McGovern Goal | 20 - 41 |
| 11:25 | ![]() | D. Thomas Goal | 14 - 41 |
| 9:43 | ![]() | Rushed | 8 - 41 |
| 7:19 | ![]() | A. Fasolo Goal | 7 - 41 |
| 5:20 | ![]() | T. Cotchin Behind | 1 - 41 |
| 0:53 | ![]() | K. McIntosh Goal | 1 - 40 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:06 | ![]() | J. Riewoldt Behind | 1 - 34 |
| 28:22 | ![]() | Rushed | 1 - 33 |
| 25:57 | ![]() | J. Graham Behind | 1 - 32 |
| 22:56 | ![]() | T. Lynch Goal | 1 - 31 |
| 22:02 | ![]() | M. McGovern Behind | 1 - 25 |
| 16:54 | ![]() | M. Weller Behind | 0 - 25 |
| 12:32 | ![]() | T. Nankervis Goal | 0 - 24 |
| 11:08 | ![]() | N. Balta Goal | 0 - 18 |
| 9:14 | ![]() | J. Higgins Goal | 0 - 12 |
| 3:03 | ![]() | T. Lynch Goal | 0 - 6 |
AFL News
![]()
'Plain and simple' reality as Lions expose Swans
Sydney coach Dean Cox has warned his side they can't be one-trick ponies and must find another gear after their Brisbane humbling.
![]()
Mason Cox pushes back on AFL criticism crackdown
After the AFL warned players and coaches about public criticism, Mason Cox has said players should be allowed to voice concerns about league processes without being the fear of being fined.
![]()
Cox: Players and coaches shouldn't be fined for having an opinion
On Red Time, Mason Cox posits that Kangaroo Jy Simpkin and Gold Coast coach Damien Hardwick should be able to voice their opinions without being fined by the AFL.
![]()
Fraser not getting carried away by early Blues success
Interim Carlton coach Josh Fraser can only laugh at the weekly questions about the potential to win the job on a full-time basis.
![]()
'Long way to go': Pies captain could miss rest of 2026
Darcy Moore is facing a fight to return this season as the Collingwood captain tries to get on top of persistent soft-tissue injuries.
![]()
'Out of the worst': AFL great Modra on the mend
AFL icon Tony Modra is "out of the worst" after a near-fatal freak accident, his close friend Mark Ricciuto says.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
52 | 144.4 | WWWWW |
| 2 |
SYD
|
48 | 135.7 | LWWWL |
| 3 |
HAW
|
38 | 113.5 | LWWLW |
| 4 |
GEEL
|
36 | 120.6 | WLLWL |
| 5 |
ADEL
|
36 | 113.2 | WLWWW |
| 6 |
BL
|
36 | 111.0 | LLWWW |
| 7 |
MELB
|
36 | 104.2 | LLWWL |
| 8 |
WB
|
36 | 92.8 | WWWLW |
| 9 |
SUNS
|
28 | 105.3 | WLLLL |
| 10 |
NMFC
|
28 | 90.7 | LWLWW |
| 11 |
COLL
|
26 | 101.5 | LWLLW |
| 12 |
STK
|
24 | 100.6 | LLLWL |
| 13 |
GWS
|
24 | 100.3 | LWWLL |
| 14 |
CARL
|
24 | 91.1 | WWWWW |
| 15 |
PORT
|
16 | 98.7 | LLWLL |
| 16 |
WCE
|
16 | 72.7 | WLWLL |
| 17 |
RICH
|
8 | 61.3 | LWLLL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |












FRE
SYD
HAW
GEEL
ADEL
BL
MELB
WB
SUNS
NMFC
COLL
STK
GWS
CARL
PORT
WCE
RICH
ESS