Team Stats
-
Disposals
- WB 363
- 395 HAW
-
Kicks
- WB 204
- 219 HAW
-
Handballs
- WB 159
- 176 HAW
-
Free Kicks
- WB 19
- 11 HAW
-
Clearances
- WB 36
- 38 HAW
-
Inside 50
- WB 58
- 47 HAW
-
Tackles
- WB 59
- 54 HAW
-
Hit-Outs
- WB 37
- 52 HAW
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:53 | ![]() | J. Newcombe Goal | 94 - 65 |
| 27:47 | ![]() | Rushed | 94 - 59 |
| 27:47 | ![]() | Rushed | 94 - 59 |
| 26:25 | ![]() | A. Naughton Goal | 94 - 58 |
| 23:27 | ![]() | A. Jones Goal | 88 - 58 |
| 20:53 | ![]() | R. Lobb Goal | 82 - 58 |
| 19:09 | ![]() | J. Newcombe Goal | 76 - 58 |
| 17:08 | ![]() | J. Ugle-Hagan Goal | 76 - 52 |
| 15:34 | ![]() | L. McNeil Behind | 70 - 52 |
| 12:22 | ![]() | A. Naughton Behind | 69 - 52 |
| 8:42 | ![]() | L. Breust Behind | 68 - 52 |
| 5:19 | ![]() | A. Scott Behind | 68 - 51 |
| 3:34 | ![]() | A. Naughton Behind | 67 - 51 |
| third Quarter | |||
| Time | Team | Play | Score |
| 27:37 | ![]() | M. Lewis Behind | 66 - 51 |
| 25:30 | ![]() | Rushed | 66 - 50 |
| 24:36 | ![]() | L. McNeil Behind | 66 - 49 |
| 23:18 | ![]() | C. Daniel Goal | 65 - 49 |
| 14:27 | ![]() | A. Naughton Goal | 59 - 49 |
| 13:19 | ![]() | A. Jones Behind | 53 - 49 |
| 3:34 | ![]() | A. Treloar Behind | 52 - 49 |
| 2:06 | ![]() | A. Naughton Goal | 51 - 49 |
| 1:11 | ![]() | C. Wingard Behind | 45 - 49 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:55 | ![]() | M. Lewis Behind | 45 - 48 |
| 25:19 | ![]() | J. Sicily Goal | 45 - 47 |
| 23:05 | ![]() | J. Johannisen Goal | 45 - 41 |
| 21:52 | ![]() | J. Ugle-Hagan Goal | 39 - 41 |
| 20:24 | ![]() | W. Day Goal | 33 - 41 |
| 19:00 | ![]() | T. English Behind | 33 - 35 |
| 16:50 | ![]() | A. Naughton Goal | 32 - 35 |
| 12:35 | ![]() | T. English Goal | 26 - 35 |
| 9:11 | ![]() | M. Lewis Behind | 20 - 35 |
| 7:43 | ![]() | M. Lewis Behind | 20 - 34 |
| 3:54 | ![]() | L. Breust Goal | 20 - 33 |
| 0:45 | ![]() | L. Breust Goal | 20 - 27 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:44 | ![]() | H. Morrison Behind | 20 - 21 |
| 27:26 | ![]() | M. Bontempelli Behind | 20 - 20 |
| 24:18 | ![]() | A. Scott Goal | 19 - 20 |
| 22:28 | ![]() | J. Newcombe Behind | 13 - 20 |
| 17:40 | ![]() | M. Lewis Goal | 13 - 19 |
| 15:43 | ![]() | A. Naughton Behind | 13 - 13 |
| 13:27 | ![]() | R. Lobb Goal | 12 - 13 |
| 12:03 | ![]() | D. Moore Behind | 6 - 13 |
| 10:21 | ![]() | J. Worpel Goal | 6 - 12 |
| 5:52 | ![]() | L. Breust Goal | 6 - 6 |
| 3:57 | ![]() | B. Williams Goal | 6 - 0 |
AFL News
![]()
Brereton: Hawks need to find an answer for Dan McStay
On ESPN Footy Central, Dermott Brereton and James Hird discuss Collingwood key forward Dan McStay's hot form, thanks to StatMate.
![]()
Cats coach refuses to speculate on Kolodjashnij's future
Geelong coach Chris Scott insists there has been no negativity around the playing group since Jake Kolodjashnij identified himself as the player at the centre of the Cats' concussion crisis.
![]()
Star Dockers midfielder Murphy Reid in doubt to take on Crows
Fremantle coach Justin Longmuir has played down any serious injury concerns surrounding Murphy Reid, saying the gun midfielder has merely copped a hit to the groin rather than dealing with osteitis pubis.
![]()
Cody Walker taken to senior footy 'like a duck to water'
Draft expert Jasper Chellappah says Carlton father-son Cody Walker continues to impress at senior level after a handful of games in the VFL.
![]()
Chellappah: Dougie Cochrane should be No. 1 pick
Draft expert Jasper Chellappah says after months out with a knee injury, top draft prospect Dougie Cochrane has shown why he should be the first pick in the 2026 draft.
![]()
Chellappah: Arki Butler the likely top pick in the open pool
Draft expert Jasper Chellappah says powerful Vic Metro mid-forward Arki Butler will be top of the wish list for clubs at this year's draft.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
72 | 143.4 | WWWWL |
| 2 |
SYD
|
64 | 134.0 | LLWWW |
| 3 |
HAW
|
58 | 118.2 | WWWWL |
| 4 |
BL
|
56 | 117.8 | WWWLW |
| 5 |
ADEL
|
56 | 117.6 | WWLWW |
| 6 |
MELB
|
56 | 107.6 | WWLWW |
| 7 |
GEEL
|
52 | 120.6 | LWWWW |
| 8 |
COLL
|
50 | 106.4 | WWWLW |
| 9 |
WB
|
48 | 93.9 | WWWLL |
| 10 |
CARL
|
44 | 99.6 | LLWWW |
| 11 |
STK
|
36 | 101.6 | WLWLL |
| 12 |
GWS
|
36 | 98.9 | WLLWL |
| 13 |
NMFC
|
36 | 90.9 | LLLLW |
| 14 |
SUNS
|
32 | 95.0 | LLLLW |
| 15 |
PORT
|
24 | 90.2 | LLLLL |
| 16 |
WCE
|
16 | 71.5 | LLLLL |
| 17 |
RICH
|
12 | 63.5 | LLLWL |
| 18 |
ESS
|
8 | 63.2 | LWLLL |












FRE
SYD
HAW
BL
ADEL
MELB
GEEL
COLL
WB
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS