Team Stats
-
Disposals
- STK 392
- 352 PORT
-
Kicks
- STK 238
- 202 PORT
-
Handballs
- STK 154
- 150 PORT
-
Free Kicks
- STK 28
- 14 PORT
-
Clearances
- STK 37
- 32 PORT
-
Inside 50
- STK 54
- 49 PORT
-
Tackles
- STK 67
- 82 PORT
-
Hit-Outs
- STK 38
- 25 PORT
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 25:16 | ![]() | J. Higgins Behind | 76 - 83 |
| 21:05 | ![]() | C. Dixon Goal | 75 - 83 |
| 18:57 | ![]() | H. Clark Goal | 75 - 77 |
| 12:28 | ![]() | S. Powell-Pepper Goal | 69 - 77 |
| 11:24 | ![]() | J. Gresham Behind | 69 - 71 |
| 7:58 | ![]() | J. Finlayson Goal | 68 - 71 |
| 7:23 | ![]() | Rushed | 68 - 65 |
| 5:47 | ![]() | J. Gresham Goal | 68 - 64 |
| 2:20 | ![]() | J. Steele Goal | 62 - 64 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:08 | ![]() | M. Bergman Behind | 56 - 64 |
| 28:19 | ![]() | B. Crouch Behind | 56 - 63 |
| 26:04 | ![]() | W. Rioli Goal | 55 - 63 |
| 22:26 | ![]() | Rushed | 55 - 57 |
| 17:16 | ![]() | W. Rioli Goal | 54 - 57 |
| 15:39 | ![]() | D. Butler Goal | 54 - 51 |
| 13:40 | ![]() | R. Bonner Behind | 48 - 51 |
| 11:32 | ![]() | M. Wood Goal | 48 - 50 |
| 6:41 | ![]() | S. Powell-Pepper Goal | 42 - 50 |
| 3:38 | ![]() | M. Owens Goal | 42 - 44 |
| 0:24 | ![]() | Rushed | 36 - 44 |
| second Quarter | |||
| Time | Team | Play | Score |
| 24:43 | ![]() | S. Powell-Pepper Behind | 36 - 43 |
| 23:58 | ![]() | T. Boak Behind | 36 - 42 |
| 22:57 | ![]() | R. Marshall Behind | 36 - 41 |
| 22:15 | ![]() | W. Rioli Behind | 35 - 41 |
| 19:22 | ![]() | J. Steele Behind | 35 - 40 |
| 17:10 | ![]() | C. Dixon Goal | 34 - 40 |
| 14:28 | ![]() | J. Finlayson Goal | 34 - 34 |
| 12:49 | ![]() | J. McEntee Goal | 34 - 28 |
| 12:03 | ![]() | Rushed | 34 - 22 |
| 10:15 | ![]() | D. Houston Goal | 33 - 22 |
| 8:22 | ![]() | W. Rioli Behind | 33 - 16 |
| 4:06 | ![]() | J. Sinclair Behind | 33 - 15 |
| 0:49 | ![]() | S. Powell-Pepper Behind | 32 - 15 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:21 | ![]() | J. Gresham Goal | 32 - 14 |
| 28:32 | ![]() | D. Byrne-Jones Behind | 26 - 14 |
| 26:28 | ![]() | T. Boak Goal | 26 - 13 |
| 23:09 | ![]() | T. Membrey Goal | 26 - 7 |
| 19:29 | ![]() | Z. Butters Behind | 20 - 7 |
| 17:40 | ![]() | M. Owens Goal | 20 - 6 |
| 12:43 | ![]() | X. Duursma Goal | 14 - 6 |
| 10:54 | ![]() | Z. Cordy Goal | 14 - 0 |
| 7:39 | ![]() | Rushed | 8 - 0 |
| 4:48 | ![]() | T. Membrey Behind | 7 - 0 |
| 2:11 | ![]() | J. Higgins Goal | 6 - 0 |
AFL News
![]()
Brereton: Hawks need to find an answer for Dan McStay
On ESPN Footy Central, Dermott Brereton and James Hird discuss Collingwood key forward Dan McStay's hot form, thanks to StatMate.
![]()
Cats coach refuses to speculate on Kolodjashnij's future
Geelong coach Chris Scott insists there has been no negativity around the playing group since Jake Kolodjashnij identified himself as the player at the centre of the Cats' concussion crisis.
![]()
Star Dockers midfielder Murphy Reid in doubt to take on Crows
Fremantle coach Justin Longmuir has played down any serious injury concerns surrounding Murphy Reid, saying the gun midfielder has merely copped a hit to the groin rather than dealing with osteitis pubis.
![]()
Cody Walker taken to senior footy 'like a duck to water'
Draft expert Jasper Chellappah says Carlton father-son Cody Walker continues to impress at senior level after a handful of games in the VFL.
![]()
Chellappah: Dougie Cochrane should be No. 1 pick
Draft expert Jasper Chellappah says after months out with a knee injury, top draft prospect Dougie Cochrane has shown why he should be the first pick in the 2026 draft.
![]()
Chellappah: Arki Butler the likely top pick in the open pool
Draft expert Jasper Chellappah says powerful Vic Metro mid-forward Arki Butler will be top of the wish list for clubs at this year's draft.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
72 | 143.4 | WWWWL |
| 2 |
SYD
|
64 | 134.0 | LLWWW |
| 3 |
HAW
|
58 | 118.2 | WWWWL |
| 4 |
BL
|
56 | 117.8 | WWWLW |
| 5 |
ADEL
|
56 | 117.6 | WWLWW |
| 6 |
MELB
|
56 | 107.6 | WWLWW |
| 7 |
GEEL
|
52 | 120.6 | LWWWW |
| 8 |
COLL
|
50 | 106.4 | WWWLW |
| 9 |
WB
|
48 | 93.9 | WWWLL |
| 10 |
CARL
|
44 | 99.6 | LLWWW |
| 11 |
STK
|
36 | 101.6 | WLWLL |
| 12 |
GWS
|
36 | 98.9 | WLLWL |
| 13 |
NMFC
|
36 | 90.9 | LLLLW |
| 14 |
SUNS
|
32 | 95.0 | LLLLW |
| 15 |
PORT
|
24 | 90.2 | LLLLL |
| 16 |
WCE
|
16 | 71.5 | LLLLL |
| 17 |
RICH
|
12 | 63.5 | LLLWL |
| 18 |
ESS
|
8 | 63.2 | LWLLL |












FRE
SYD
HAW
BL
ADEL
MELB
GEEL
COLL
WB
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS