District of ColumbiaFirebirds
District of Columbia Firebirds Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Aliyah Eason G |
| Kristian Harris G |
| Le'Asia Todd F |
| SeLah Foreman G |
| Calista Gaymon G |
| Josslyn Derricott F |
| Dashani Coleman G |
| Shaima James Lewis F |
| Asaani Offer F |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 26.3 | 12.7 | 1.7 | 1.7 | 1.0 | 0.0 | 7.3 | 32.4 | 92.9 | 6.3 |
| 1 | 26.0 | 9.0 | 4.0 | 1.0 | 1.0 | 0.0 | 3.0 | 22.2 | 100.0 | 50.0 |
| 3 | 26.3 | 8.0 | 8.7 | 0.0 | 0.7 | 1.7 | 1.7 | 53.8 | 55.6 | 0.0 |
| 3 | 32.3 | 6.3 | 2.0 | 1.0 | 0.7 | 1.0 | 6.3 | 26.9 | 57.1 | 11.1 |
| 3 | 18.3 | 5.0 | 2.0 | 1.0 | 0.3 | 0.0 | 2.3 | 28.6 | 91.7 | 0.0 |
| 3 | 30.0 | 3.7 | 4.3 | 0.3 | 0.7 | 2.3 | 2.0 | 33.3 | 0.0 | 25.0 |
| 3 | 20.7 | 2.0 | 3.3 | 0.0 | 0.3 | 0.0 | 3.3 | 14.3 | 50.0 | 0.0 |
| 3 | 24.0 | 1.0 | 3.7 | 1.0 | 1.0 | 0.3 | 2.3 | 12.5 | 0.0 | 50.0 |
| 3 | 13.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 100.0 | 0.0 |
| 3 | 42.0 | 32.0 | 5.3 | 5.0 | 5.3 | 27.7 | 29.2 | 72.6 | 12.5 |
Season Totals
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks