Loyola Maryland Greyhounds @ Notre Dame Fighting Irish
No. 16 Notre Dame women beat Loyola (Md) 84-60
SOUTH BEND, Ind. -- Katlyn Gilbert scored a career-high 24 points, Destinee Walker and Anaya Peoples each added 19 points and No. 16 Notre Dame beat Loyola (Md.) 84-60 on Friday night.
Gilbert scored eight points in the first quarter as Notre Dame built a 19-7 lead. Walker had a team-high 13 points in the first half, helping the Irish take an 18-point lead after Loyola shoot just 9 of 36 from the field.
Freshman Sam Brunelle had 12 points and nine rebounds for Notre Dame (2-0), which honored Natalie Achonwa as the sixth women's basketball inductee to the ring of honor. Achonwa, a two-time Olympian, led the Irish to four consecutive Final Fours, including three NCAA championship games.
Notre Dame was 1 of 12 from 3-point range, but made 17 of 24 free throws compared to 6 of 12 for Loyola.
Ashley Hunter paced Loyola (0-1) with 16 points and Alexis Gray added 10.
---
More AP women's college basketball: https://apnews.com/Womenscollegebasketball and https://twitter.com/AP-Top25
Game Information
South Bend, IN

Referee:Billy Smith
Referee:Mark Berger
Referee:Linda Miles

2025-26 Standings
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 16-2 | - | 22-9 |
| Army | 14-4 | 2 | 26-8 |
| Holy Cross | 14-4 | 2 | 23-10 |
| Lehigh | 11-7 | 5 | 17-15 |
| Loyola Maryland | 8-10 | 8 | 12-18 |
| Lafayette | 7-11 | 9 | 11-19 |
| Bucknell | 7-11 | 9 | 11-19 |
| Boston University | 6-12 | 10 | 11-20 |
| American University | 5-13 | 11 | 7-23 |
| Colgate | 2-16 | 14 | 7-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Virginia Tech names Brian White athletic director
4h

Iowa State to offer alcohol sales at football, basketball games
11h

Protect College Sports Act headed to Senate for full vote
4d

