Stanford Cardinal @ Washington Huskies
No. 16 Stanford women win despite 40 from UW's Melgoza
SEATTLE -- Brittany McPhee scored 25 points and No. 16 Stanford took an 86-79 win Friday night despite a career-high 40 points from Amber Melgoza and a stern test from last-place Washington.
Melgoza was 14-of-26 shooting and made a career-high five 3-pointers in scoring the most points by a Pac-12 Conference player this season.
Marta Sniezek's 3-point play with 1 1/2 minutes left gave Stanford a 10-point lead -- matching its largest of the night -- but Melgoza answered with a 3-pointer and another bucket before the Cardinal made 5 of 6 free throws in the final 37 seconds to seal the win.
Melgoza got Washington (7-21, 1-16) off to big start, making four 3-pointers and scoring 18 points in the first quarter for a 26-18 lead. But McPhee brought Stanford back in the second period, scoring 13 points with Stanford leading 42-35 at halftime.
Both teams shot well from 3-point range, Stanford making 12 of 29 (41 percent) and Washington 13 of 29 (45 percent) but the Cardinal outrebounded the Huskies 38-22, including 19 offensive boards that led to a 27-8 advantage on second-chance points.
Stanford (20-9, 14-3) -- with Seattle Seahawks quarterback Russell Wilson in attendance to see his sister, Anna Wilson, a sophomore guard for the Cardinal -- is alone in second place behind No. 8 Oregon (15-2) and a game ahead of No. 12 Oregon State and No. 10 UCLA (both 13-4) with one game remaining.
Game Information
Seattle, WA

Referee:Melissa Barlow
Referee:Cheryll Blue
Referee:Clarke Stevens

2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
Women's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

Arizona's Burke calls out critics of post on wife's pregnancy
4d

SEC's Sankey: Idea of super league 'not consistent with the truth'
9d

