Jacksonville Dolphins @ Florida State Seminoles
Balanced Florida State women top Jacksonville 82-50
TALLAHASSEE, Fla. -- Imani Wright scored 24 points, leading four into double figures, as 13th-ranked Florida State defeated Jacksonville 82-50 on Thursday night -- the twelfth time in 13 games four or more have reached double-figure scoring for the Seminoles.
Shakayla Thomas scored 18 points, Chatrice White and Nicki Ekhomu added 14 apiece and Florida State (12-1) shot 51 percent for the game -- 58 percent in the final quarter -- while holding Jacksonville (9-5) to 35-percent shooting and scoring 26 points off 23 turnovers. The Seminoles are 4-0 against other Florida schools this season.
Thomas, shooting 7 of 12 from the floor, is tied with Natasha Howard for second in the FSU record books with 711 career field goals made. AJ Alix had 11 of Florida State's 15 assists.
Florida State hosts North Carolina on Sunday to open ACC play.
The Dolphins, the top defensive team in the Atlantic Sun Conference, held FSU to its fewest points against an ASUN opponent this season after the Seminoles scored 109 on North Florida and 84 on Stetson.
Jasmyn Brown led Jacksonville with 12 points.
Game Information
Tallahassee, FL

Referee:Joanne Aldrich
Referee:Lawson Newton
Referee:Bobby Ray

2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News
NFLPA, NBPA tell Congress it backs college sports bill
1h

Pac-12 commissioner Teresa Gould gets 5-year extension
9h

J Batt leaves Michigan State to serve as new AD at Kentucky
1d

