Vanderbilt Commodores @ Indiana Hoosiers
Gassion's 22 lifts No. 23 Indiana women over Vandy 94-61
BLOOMINGTON, Ind. -- Alexis Gassion matched her career high with 22 points and No. 23 Indiana dominated the second half for a 94-61 win over Vanderbilt on Sunday.
Amanda Cahill had 17 points with a career-high five steals and junior Tyra Buss had 11 points to become the quickest Hoosier to reach 1,000 points.
Indiana (2-0) led 50-38 at the half and blitzed the Commodores (1-1) by making 10 of 14 shots in the fourth quarter for 67-percent shooting in the second half.
Kym Royster's layup started a 12-0 run to open the third quarter with Cahill's jumper capping the surge for a 62-38 lead. It was 72-49 at the end of the period.
Vanderbilt shot 28 percent in the second half, finishing with 22 turnovers the Hoosiers turned into 30 points.
Rachel Bell had 11 points for Vandy, which lost its first game under new coach Stephanie White, who coached the WNBA Indiana Fever the past two summers. White replaced Melanie Balcomb, who resigned last spring after 14 years and 310 wins with the Commodores.
Game Information
Bloomington, IN

Referee:Laura Morris
Referee:Amy Bonner
Referee:Kevin Pethtel

2025-26 Standings
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
Women's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
4h

NCAA Division I Cabinet OK's 5-year, age-based eligibility
1d

Virginia Tech names Brian White athletic director
2d

