Middle Tennessee Blue Raiders @ Kentucky Wildcats
Murry, Akhator lead No. 15 Kentucky women past MTSU 61-48
LEXINGTON, Ky. -- Taylor Murray had 16 points and seven rebounds, Evelyn Akhator had her sixth double-double and No. 15 Kentucky turned back Middle Tennessee 61-48.
The Wildcats stretched a 35-31 halftime lead to 10 entering the fourth quarter when both teams went cold. Through the first half of the final period the teams were a combined 2 for 16. Kentucky (7-2) snapped out of its slumber to pull away while the Blue Raiders (2-4) finished 1 of 11.
Akhator had 13 points and 12 rebounds as Kentucky had a 44-22 rebounding advantage. Makayla Epps also had 13 points.
Middle Tennessee had a seven-point lead in the second quarter before the Wildcats went on an 11-0 run, started by Akhator's 3-point play. Her layup tied it before Murray, who had three steals, turned back-to-back turnovers into layups.
Alex Johnson had 19 points for the Blue Raiders and Ty Petty hit five 3-pointers for 17 points. After hitting 6 of 13 3s in the first half, Middle Tennessee missed all six in the second.
Game Information
Lexington, KY
Referee:Mark Zentz
Referee:Jesse Dickerson
Referee:Bob Trammell
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
Women's College Basketball News

NCAA Division I Cabinet OK's 5-year, age-based eligibility
3h

Virginia Tech names Brian White athletic director
1d

Iowa State to offer alcohol sales at football, basketball games
1d

