Charlotte 49ers @ Miami Hurricanes
Thomas, Motley lead No. 22 Miami women past Charlotte 80-46
CORAL GABLES, Fla. -- Jessica Thomas made three 3-pointers and scored 18 points, Adrienne Motley added three 3s and 12 points, and No. 22 Miami beat Charlotte 80-46 on Wednesday night.
The Hurricanes were 10 of 19 from distance.
Miami made its first four shots of the game -- all from 3-point range -- and had a 14-3 lead after just 3:23 of play. Miami extended its lead to 30-10 at the end of the first quarter and it was 47-20 at halftime -- with 21 points combined from Thomas and Motley.
Erykah Davenport added 11 points for Miami (2-1).
At the end of the third, the Canes forced a shot-clock violation with 7 seconds left and Zada Williams scored at the other end for a 67-33 lead.
Amaya Ransom, in her first career start, and Nyilah Jamison-Myers each scored eight points for Charlotte (2-1). The 49ers gave current Miami coach Katie Meier her first head coaching job.
Game Information
Coral Gables, FL

Referee:Jennifer Rezac
Referee:Erika Herriman
Referee:Dee Kantner

2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

NCAA Division I Cabinet OK's 5-year, age-based eligibility
3h

Virginia Tech names Brian White athletic director
1d

Iowa State to offer alcohol sales at football, basketball games
1d

