DePaul Blue Demons @ Loyola Chicago Ramblers
No. 17 DePaul women bury Loyola-Chicago 107-46
CHICAGO -- Amarah Coleman and Kelly Campbell both hit four 3-pointers and scored 16 points and No. 17 DePaul rolled to a 107-46 win over Loyola-Chicago on Sunday, halting a two-game losing streak.
Brooke Schulte and Jacqui Grant had 15 apiece for the Blue Demons (7-4) and fifth starter Jessica January added 12 with nine assists. Reserves Tanita Allen and Deja Cage had 11 points apiece and Lauren Prochaska had a career-high eight assists, matching Campbell and one less than January. Campbell had a career-best for points and assists.
In avenging last year's 88-75 loss -- which snapped a 21-game winning streak in the city series- DePaul had a season high in field goals (44), shooting percent (51.8), assists (35) and steals (17).
It was the most points allowed by the Ramblers since DePaul had 109 two years ago.
Kaitlyn Williams had 11 points for Loyola (1-9), which had 14 turnovers in the first quarter to fall behind 29-8. The Ramblers shot 29 percent and had 30 turnovers.
Game Information
Chicago, IL
Referee:Mark Berger
Referee:LaSha Hopson
Referee:Lindsey VanDyken
2025-26 Standings
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| UConn | 20-0 | - | 38-1 |
| Villanova | 16-4 | 4 | 25-8 |
| Marquette | 12-8 | 8 | 18-12 |
| Seton Hall | 12-8 | 8 | 19-13 |
| St. John's | 11-9 | 9 | 22-12 |
| Creighton | 11-9 | 9 | 16-15 |
| Providence | 7-13 | 13 | 15-18 |
| Georgetown | 6-14 | 14 | 14-17 |
| Butler | 6-14 | 14 | 12-19 |
| DePaul | 5-15 | 15 | 8-24 |
| Xavier | 4-16 | 16 | 11-19 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |
Women's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
1d

NCAA Division I Cabinet OK's 5-year, age-based eligibility
2d

Virginia Tech names Brian White athletic director
3d

