Utah Utes vs California Golden Bears
California tops Utah in overtime 66-63 to advance in Pac-12
SEATTLE -- Kristine Anigwe scored 18 points with 14 rebounds before fouling out, Mikayla Cowling hit some big shots late in regulation and overtime, and California knocked off Utah 66-63 to advance in the Pac-12 women's tournament on Thursday.
Cal (14-16) moves on to face second-seeded and No. 10-ranked Arizona State on Friday in the quarterfinals. Anigwe, the Pac-12 Freshman of the Year, fouled out with 1:51 to go in regulation. Cowling finished with 12 points and four assists for Cal.
Utah's Paige Crozon hit a 3-pointer with 50 seconds left in overtime to tie it at 63. Cowling hit a jumper on the next possession and after a Utah turnover, MaAne Mosely hit 1 of 2 from the line to make it a three-point game. Crozon's 3-point attempt with two seconds left was no good.
Cal trailed by six, 48-42, after three quarters but chipped away at the deficit. A free throw by Cowling with 2:51 to go tied it at 53. Utah's Malia Nawahine made a 3-point play off an offensive rebound with 10 seconds left to put the Utes up two. Cowling then scored on a lob play in the lane to tie with 7.9 seconds left, and when Danielle Rodriguez' last-second heave missed, it went to overtime.
Utah (16-14) was led by Crozon, Nawahine and Emily Potter, all with 14 points.
Game Information
Seattle, WA
Referee:Penny Davis
Referee:Chuck Gonzalez
Referee:Richard Waters
2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
Women's College Basketball News

NCAA Division I Cabinet OK's 5-year, age-based eligibility
3h

Virginia Tech names Brian White athletic director
1d

Iowa State to offer alcohol sales at football, basketball games
1d

