Northwestern Wildcats @ North Carolina Tar Heels
No. 15 Northwestern women defeat North Carolina 85-72
CHAPEL HILL, N.C. -- Maggie Lyon hit four 3-pointers and scored a career-high 31 points, Nia Coffey added 22 points and 11 rebounds and No. 15 Northwestern defeated North Carolina 85-72 in the Big Ten/ACC Challenge on Wednesday night.
Lyon was 4 of 8 behind the arc and hit 7 of 10 free throws for the Wildcats (7-0), who led 52-29 at the half, a 23-point lead they maintained entering the fourth quarter.
Christen Inman added 16 points and Ashley Deary had 12 with nine assists for Northwestern, which raced to an 11-0 lead and pushed it to 19-2 midway through the first quarter.
Xylina McDaniel had 22 points for the Tar Heels (5-4) with N'Dea Bryan adding 16 and Destinee Walker 14.
North Carolina had 18 turnovers the Wildcats turned into 25 points, 11 of them coming in the first quarter, when Northwestern took a 28-11 lead.
Game Information
Chapel Hill, NC
Referee:Eric Brewton
Referee:Frank Steratore
Referee:Jules Gallien
2025-26 Standings
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
4h

NCAA Division I Cabinet OK's 5-year, age-based eligibility
1d

Virginia Tech names Brian White athletic director
2d

