Penn State Lady Lions @ Syracuse Orange
Day, No. 21 Syracuse stifle Penn State 61-39
SYRACUSE, N.Y. -- Briana Day had 15 points, 13 rebounds and six blocks as No. 21 Syracuse defeated Penn State 61-39 on Thursday night.
Brianna Butler scored 14 points and Cornelia Fondren added 10 with 10 boards and five assists for the Orange (6-1). Day recorded her fourth double-double of the season and had three of Syracuse's 14 steals.
Syracuse broke away in the first half with an 18-2 run sparked by a layup, two free throws and a three-point play by Day. The Orange led by 16 at the break and pushed their lead to 22 at the midway mark in the second half.
Syracuse shot 30.1 percent from the field and attempted 40 3-pointers, making seven of them. They held Penn State (1-6) to 15-of-54 shooting (27.1 percent) and took advantage of 20 turnovers.
Lindsey Spann led the Nittany Lions with 11 points and Candice Agee had eight with nine boards.
Game Information
Syracuse, NY

Referee:Bruce Morris
Referee:Wesley Dean
Referee:Dee Kantner

2025-26 Standings
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

NCAA Division I Cabinet OK's 5-year, age-based eligibility
1d

Virginia Tech names Brian White athletic director
2d

Iowa State to offer alcohol sales at football, basketball games
2d

